2013 Results

Final Results

Open

Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Leviathan – Pro tee 20 holes, 20 holes, par 71
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Jared Roan 62 66 60 188 / -27
2 Tim Barham 59 68 63 190 / -25
3 James Crawford 64 70 59 193 / -22
4 James Mosier 62 68 65 195 / -20
5 Allen Hermosillo 62 65 69 196 / -19
5 Geoff Bennett 62 69 65 196 / -19
5 Jon Perry 65 70 61 196 / -19
8 Mike Raley 65 67 65 197 / -18
9 Brandon Bueter 64 69 65 198 / -17
9 Bret Good 64 67 67 198 / -17
11 Kyle Williams 68 64 67 199 / -16
11 Mike Durco 67 67 65 199 / -16
13 Bill Themm 68 60 72 200 / -15
14 Matt Toy 67 69 65 201 / -14
15 R.C. Hunt 66 71 65 202 / -13
15 Ziggy Bierekoven 68 65 69 202 / -13
17 Jerry Chilson 63 75 65 203 / -12
17 Josh Taylor 66 69 68 203 / -12
19 Kory Kolberg 64 72 68 204 / -11
19 Taylor Cimala 70 64 70 204 / -11
21 Jakkob Lammi 67 66 72 205 / -10
21 Jeremy Swan 66 72 67 205 / -10
21 Ken Moote 68 69 68 205 / -10
21 Pat Burke 68 70 67 205 / -10
21 Taggart Anderson 70 68 67 205 / -10
26 Dan Treece 65 72 69 206 / -9
26 Mike Rohloff 70 69 67 206 / -9
28 Curtis Smith 64 72 71 207 / -8
29 Ryan Herzog 73 67 68 208 / -7
30 Damian Redman 71 70 68 209 / -6
30 Jammie Letts 70 72 67 209 / -6
30 Nick Gill 74 66 69 209 / -6
30 Zachary Vaughn 69 70 70 209 / -6
34 Matt DeHaan 71 71 68 210 / -5
35 Rick Denomme 70 69 72 211 / -4
36 Jon Kind 67 71 74 212 / -3
37 Jeff Kuehle 72 69 73 214 / -1
37 Tate Handy 70 71 73 214 / -1
39 Ben Creger 70 72 73 215 / E
39 Brooke Plantz 72 73 70 215 / E
39 Joe Gabris 73 70 72 215 / E
42 Kyle Mihatsch 71 74 77 222 / +7
43 Josh Frisinger 76 74 78 228 / +13
44 Mark Hamlin 80 84 79 243 / +28
45 Ron Gravelle 0 / E
Open Women

Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Leviathan – Pro tee 20 holes, 20 holes, par 71
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Sarah Demar 69 83 80 232 / +17
2 Lori Mullen 74 79 82 235 / +20
3 Lisa Harbour 87 87 174 / +31
4 Liz McKinnon 0 / E
Master

Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Leviathan – Pro tee 20 holes, 20 holes, par 71
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Daymon Pugh 68 61 66 195 / -20
2 Tim Weimer 70 66 68 204 / -11
3 Scott Ransley 68 70 69 207 / -8
4 Ken Gill 75 74 68 217 / +2
5 Kevin Sauve 73 72 74 219 / +4
Grandmaster

Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Leviathan – Pro tee 20 holes, 20 holes, par 71
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Jeff Schropp 72 68 69 209 / -6
1 Mike Cloyes 64 68 77 209 / -6
3 Scott Gross 68 68 75 211 / -4
4 Phil Shelton 71 72 74 217 / +2
5 Mark Ellis 72 71 75 218 / +3
6 Greg Roberts 70 74 75 219 / +4
7 Cal Kristofferson 75 79 74 228 / +13
Advanced

Round 1: Leviathan – Mid tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Reid Frescura 67 65 63 195 / -21
2 Malcolm Kletke 71 64 68 203 / -13
2 Tim Glass 71 65 67 203 / -13
4 Case Jackson 70 66 68 204 / -12
4 DJ Hunt 73 63 68 204 / -12
4 Sam Vandergraaf 71 69 64 204 / -12
7 Jeremy Reisig 74 66 66 206 / -10
7 Mike Herbst 70 64 72 206 / -10
9 Jason Sosnowski 70 66 71 207 / -9
10 Kirk Wagenvelt 70 65 73 208 / -8
10 Ted Stoebling 70 63 75 208 / -8
12 Derek Evans 70 60 79 209 / -7
12 Jason Kirkaldy 76 64 69 209 / -7
12 Samuel Smith 70 69 70 209 / -7
15 Chris Stone 75 69 66 210 / -6
16 Bret Bryant 74 70 67 211 / -5
16 Brett Stryker 72 71 68 211 / -5
16 Chad Hutchinson 76 67 68 211 / -5
16 Chris Morgan 70 73 68 211 / -5
16 Jason Jopps 66 73 72 211 / -5
21 Thomas Mikowski 70 67 75 212 / -4
22 Josh Ackerman 74 69 70 213 / -3
23 George Beno 71 71 72 214 / -2
23 Steve DeWitt 75 68 71 214 / -2
25 Dan Glass 75 70 70 215 / -1
25 Dennis Luce 69 74 72 215 / -1
25 Nick Duke 73 71 71 215 / -1
28 Ryan Heisser 77 71 68 216 / E
28 Spencer Skar 72 73 71 216 / E
30 Aaron Birdsall 73 75 69 217 / +1
30 Alan Urban 74 74 69 217 / +1
30 Dale Wrobel 72 72 73 217 / +1
30 Derek Trinkle 77 72 68 217 / +1
30 Grant Ward 76 72 69 217 / +1
30 Jeff White 76 76 65 217 / +1
30 Keith Spieker 79 67 71 217 / +1
30 Ken Sailler 71 77 69 217 / +1
30 Tyler Kind 73 70 74 217 / +1
39 Andrew Kaluk 74 70 74 218 / +2
39 Ken Parks 73 73 72 218 / +2
39 Marc Carls 83 67 68 218 / +2
39 Thomas Swarthout 78 70 70 218 / +2
43 Charli Pennington 75 70 75 220 / +4
43 Jeremy Kemp 77 69 74 220 / +4
43 Joshua Tree Bucher 77 69 74 220 / +4
43 Mark Manard 75 75 70 220 / +4
43 Phil Common 75 71 74 220 / +4
43 Rick Hunt 77 73 70 220 / +4
49 Brian McMillan 74 75 72 221 / +5
49 Curtis LaFond 77 73 71 221 / +5
51 Andy Tschirhart 76 70 76 222 / +6
52 Juan Aguirre 78 68 77 223 / +7
52 Justin Hundich 79 71 73 223 / +7
52 Peter Ralph 78 72 73 223 / +7
55 Matt Murdock 77 74 73 224 / +8
55 Nate Humphrey 76 71 77 224 / +8
57 Brandon Oleskie 76 72 77 225 / +9
57 Josh Schulte 78 72 75 225 / +9
57 Paul Tribble 80 70 75 225 / +9
60 Adam Neumann 79 72 75 226 / +10
60 Chris Kerns 80 76 70 226 / +10
60 Dave Munro 78 71 77 226 / +10
60 Gavin Farmer 77 70 79 226 / +10
60 Jared Shillinger 80 71 75 226 / +10
65 Kristofer Morris 80 73 74 227 / +11
66 Kagan Hopkins 83 70 75 228 / +12
67 David Chansler 82 71 77 230 / +14
68 Eirik Kauserud 83 76 72 231 / +15
68 Evan McIntyre 74 78 79 231 / +15
68 Joe Olson 80 76 75 231 / +15
68 William Stacey 79 72 80 231 / +15
72 Billy Montpas 81 77 74 232 / +16
72 Jason Adamski 77 77 78 232 / +16
72 Matt Fraaza 82 73 77 232 / +16
75 Derek Kistofferson 73 75 85 233 / +17
75 Enoch Lowry 85 74 74 233 / +17
75 Jason Rocks 80 81 72 233 / +17
78 Eric Vanwormer 78 80 77 235 / +19
78 John Nosek 84 73 78 235 / +19
80 Bill Sicora 78 82 76 236 / +20
80 Jake Wood 81 77 78 236 / +20
82 David Loggins 88 72 77 237 / +21
82 John Blansett 83 72 82 237 / +21
84 David Jones 84 73 81 238 / +22
85 Brett Russell 80 78 81 239 / +23
86 Richard Engelmann 82 76 82 240 / +24
87 Brian Vanderwell 84 74 83 241 / +25
87 Sam Prout 79 77 85 241 / +25
89 Brian Cantrell 84 78 81 243 / +27
89 Jeremy Collins 81 79 83 243 / +27
91 Adam Dahlgren 82 82 81 245 / +29
91 James McMath 93 74 78 245 / +29
91 Tony Mitchell 84 81 80 245 / +29
94 Chad Faust 87 83 79 249 / +33
95 Andy Steiner 78 75 153 / +9
96 Bob Northrop 83 76 159 / +15
97 Obie Kidd 84 80 164 / +20
98 Keith Tasker 79 79 / +7
99 Kevin Morgan 0 / E
99 Pov Underhill 0 / E
Advanced Women

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Edge, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Samantha Socia 71 75 74 220 / +4
2 Abby Calhoun 76 80 70 226 / +10
3 Alyse Avery 75 75 78 228 / +12
4 Jennifer Kuehle 73 78 82 233 / +17
5 Amy Bedau 78 84 74 236 / +20
5 Katie Pickell 75 80 81 236 / +20
7 Kira Damusis 77 82 83 242 / +26
8 Michele Combs 80 89 84 253 / +37
9 Shelly Smith 73 87 160 / +16
Advanced Master

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Edge, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Eric Gottlieber 65 66 65 196 / -20
1 Steven Vincent 64 65 67 196 / -20
1 Todd Tracy 62 68 66 196 / -20
4 Ron Howard 66 65 66 197 / -19
5 Jon Houk 68 69 65 202 / -14
6 Jeremy Horton 68 71 65 204 / -12
7 Doug Prizer 64 72 70 206 / -10
8 Tony Mapes 66 72 69 207 / -9
9 Joseph Caldwell 68 75 65 208 / -8
9 Paul Holstein 69 72 67 208 / -8
11 Ron Simpson 66 75 69 210 / -6
12 John Stroud 69 77 66 212 / -4
13 Luke Balcer 68 68 77 213 / -3
13 Mike Howard 75 67 71 213 / -3
13 oid a 67 75 71 213 / -3
16 Brian Fitz 71 71 73 215 / -1
17 Brian Murdock 72 73 74 219 / +3
18 Jeff DeMoville 68 73 80 221 / +5
18 Mark Boring 74 75 72 221 / +5
20 Gary Reed 73 78 74 225 / +9
21 Greg Klein 71 79 81 231 / +15
22 Tim Weir 81 79 74 234 / +18
23 Kevin Egnatoski 81 81 74 236 / +20
23 Terry Grost 77 83 76 236 / +20
25 Jimmy Schmitt 81 86 79 246 / +30
26 Jimmy Jean 78 87 88 253 / +37
27 Akamo Rosa 85 86 85 256 / +40
28 Pat Smith 87 83 88 258 / +42
29 Edward Whitney 95 96 90 281 / +65
Advanced Master Women

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Edge, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Molly Galbraith 80 78 77 235 / +19
2 Michele Ramon 85 86 82 253 / +37
3 Tara St. Aubin 84 92 94 270 / +54
4 Beth Grost 98 97 85 280 / +64
5 Teresa Wiltse 100 104 101 305 / +89
Advanced Grandmaster

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Edge, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Craig Clingan 65 66 64 195 / -21
2 Eddie Ruiz 64 73 66 203 / -13
3 Bobby Mcaleer 68 69 67 204 / -12
3 John Minicuci 68 69 67 204 / -12
5 Michal Gray 68 69 69 206 / -10
6 Joe Levell 71 68 68 207 / -9
7 Dan Gipe 68 71 69 208 / -8
8 Wayne VanTuinen 68 69 72 209 / -7
9 Steve Tepper 70 71 73 214 / -2
10 Mike Stump 69 77 70 216 / E
11 Tim St. Aubin 72 73 72 217 / +1
12 Jeff Hill 71 74 73 218 / +2
12 Tom Gaastra 70 79 69 218 / +2
14 Mark Wiltse 71 77 71 219 / +3
14 Rob Jerisk 70 77 72 219 / +3
16 David Skidmore 72 82 71 225 / +9
17 Stan Duggins 79 79 71 229 / +13
Advanced Senior Grandmaster

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Edge, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Dave Hamilton 70 78 72 220 / +4
2 Fred Vocino 73 79 72 224 / +8
3 Roger Brundage 73 77 80 230 / +14
4 Donald Stephens 77 80 86 243 / +27
Intermediate

Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Flip City – Pro tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Rick Little 67 70 64 201 / -15
2 Brent Moreno 70 70 64 204 / -12
2 Tyler Cole 70 71 63 204 / -12
2 Tyler Gaastra 71 68 65 204 / -12
5 Duncan Spitz 73 68 65 206 / -10
6 Justin Goldsmith 71 71 65 207 / -9
6 Steve Hatter 69 72 66 207 / -9
8 Andrew Przytulski 68 75 66 209 / -7
8 Greg Argyle 71 72 66 209 / -7
8 Jacob Turner 71 74 64 209 / -7
8 John Norkowski 65 76 68 209 / -7
12 Doug Watson 71 70 69 210 / -6
12 Jay Binienda 68 71 71 210 / -6
12 John Zane 72 72 66 210 / -6
12 Ken Mango 70 75 65 210 / -6
16 Jeremy Johnson 67 74 70 211 / -5
16 Jon Blocksma 73 71 67 211 / -5
16 Lee Crandall 70 74 67 211 / -5
16 Miles Hansel 73 71 67 211 / -5
16 Nick Bosovich 71 71 69 211 / -5
16 TJ Kilmartin 71 73 67 211 / -5
16 Tyler Skar 70 74 67 211 / -5
23 Caleb Meador 71 72 69 212 / -4
24 Corbyn Blackwell 69 81 63 213 / -3
24 Greg Festian 74 75 64 213 / -3
24 Sean Morgan 73 72 68 213 / -3
24 Shane Brayton 72 76 65 213 / -3
28 Jason Brower 75 69 70 214 / -2
29 Brent Faubert 72 77 66 215 / -1
29 James Estelle 68 74 73 215 / -1
29 Joe Abeare 68 77 70 215 / -1
29 Nate Best 71 75 69 215 / -1
33 John McClenahan 70 77 69 216 / E
33 Mike Wolters 74 72 70 216 / E
33 Philip Lyon 73 74 69 216 / E
36 Floyd Hampp 75 75 67 217 / +1
36 Josh King 70 74 73 217 / +1
36 Ryan Henning 73 75 69 217 / +1
36 Scott Spear Jr. 72 69 76 217 / +1
36 Steve Klasen 69 75 73 217 / +1
36 Zac Cauchy 69 78 70 217 / +1
42 Andy Pioszak 71 74 73 218 / +2
42 Brian Hurley 71 76 71 218 / +2
42 Justin Ballard 68 80 70 218 / +2
42 Louis Caponi 75 77 66 218 / +2
42 Sean Kendall 73 76 69 218 / +2
47 Brandon Dub 74 72 73 219 / +3
47 Brian Frawley 78 75 66 219 / +3
47 Jeff Posati 69 78 72 219 / +3
47 Joe Paczwa 75 75 69 219 / +3
47 Joshua Siwek 73 76 70 219 / +3
47 Mitch Hubbard 74 71 74 219 / +3
47 Rob Shaffer 72 76 71 219 / +3
47 Sean Powell 73 76 70 219 / +3
55 Andy Dedonado 75 77 68 220 / +4
55 Brian Frodge 73 75 72 220 / +4
55 Chris Kieft 73 73 74 220 / +4
55 Dustin Hart 74 74 72 220 / +4
55 Josh Minard 74 74 72 220 / +4
55 Joshua Barnett 72 73 75 220 / +4
61 Justin Leibold 73 77 71 221 / +5
62 Alex Romanelli 74 78 70 222 / +6
62 Chris Davis 77 74 71 222 / +6
62 Jason Church 78 73 71 222 / +6
62 Kyle Steed 76 79 67 222 / +6
62 Marc Tokie 75 76 71 222 / +6
62 Matt Lakanen 72 76 74 222 / +6
62 Radwyn Sawer 70 79 73 222 / +6
62 Simon Porritt 78 71 73 222 / +6
62 Todd Urman 76 77 69 222 / +6
71 Nik Lehr 73 80 70 223 / +7
71 Robert Buono 70 76 77 223 / +7
71 Tony Swarthout 76 77 70 223 / +7
74 Lyle Downing 76 77 71 224 / +8
74 Tim Wiersma 73 76 75 224 / +8
76 David Gray 76 81 68 225 / +9
76 Scott Spear Sr. 80 70 75 225 / +9
78 Joe LaPerna 70 78 78 226 / +10
78 Sal Leone 82 78 66 226 / +10
80 Cyril Merithew 82 77 68 227 / +11
81 Bryan Centers 78 76 74 228 / +12
81 Parker Beard 76 75 77 228 / +12
81 Stuart Agranove 77 79 72 228 / +12
81 Tyler Gilbert 77 76 75 228 / +12
85 Mike Stratford 74 83 72 229 / +13
85 Rich Mcpherson 77 77 75 229 / +13
87 Daniel Treharne 72 88 70 230 / +14
88 Matt Swider 75 85 71 231 / +15
89 Dave Lassen 79 82 71 232 / +16
90 Matthew MacArthur 84 78 72 234 / +18
91 Joe Biasutto 84 80 71 235 / +19
91 Patrick Estrada 84 80 71 235 / +19
93 Andrew Piper 80 79 77 236 / +20
94 Mike Jaskiewicz 82 79 78 239 / +23
95 Sean Panlaner 74 81 155 / +11
Intermediate Women

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Edge, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Kaylee Campbell 78 77 72 227 / +11
2 Casey Hertgers 74 85 85 244 / +28
3 Eliza Granzotto 79 84 82 245 / +29
4 Becky Carlisle 85 85 83 253 / +37
5 Ashley Spierling 81 85 88 254 / +38
6 Lisa Hartman 84 83 89 256 / +40
7 Cristina Crosby 83 87 87 257 / +41
7 Heather Duff 84 86 87 257 / +41
9 Chelsea Hazzard 90 89 82 261 / +45
10 Dani Cox 89 92 84 265 / +49
10 Roxy Scrivener 86 94 85 265 / +49
12 Lydia Novitsky 89 88 89 266 / +50
13 Jessica Ferris 85 95 87 267 / +51
14 Crystal Rendina 88 91 90 269 / +53
15 Allison Festian 89 95 90 274 / +58
16 Michelle Hamilton 91 96 96 283 / +67
17 Tessa Gray 91 100 94 285 / +69
18 Chris Coleman 88 98 101 287 / +71
19 Desirae Visser 108 113 120 341 / +125
Recreational

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 3: Leviathan – Am tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Bud Parrish 64 67 71 202 / -14
1 Matt Newberg 65 69 68 202 / -14
1 Montana Tidswell 69 68 65 202 / -14
4 Christopher Rogalewski 66 67 70 203 / -13
4 Cody Duggins 72 69 62 203 / -13
4 Kyle Enbody 71 67 65 203 / -13
7 Aaron DeWeerd 71 67 66 204 / -12
7 Ray Vincent 70 67 67 204 / -12
9 Kurt Kares 71 69 65 205 / -11
10 Adam Person 72 71 63 206 / -10
11 Brandon Griffin 71 67 70 208 / -8
11 Cody Holtrust 73 72 63 208 / -8
11 Eric Best 70 66 72 208 / -8
11 Nick Pacific 67 69 72 208 / -8
11 Patrick VanTuinen 67 74 67 208 / -8
16 Dan Jenkins 72 68 69 209 / -7
16 Dave Hartung 74 65 70 209 / -7
16 Nickolas Kowal 70 70 69 209 / -7
16 Pual Grasso 71 70 68 209 / -7
16 Travis Tullis 74 70 65 209 / -7
21 Justin Marsh 68 68 74 210 / -6
21 Matt Roscoe 72 66 72 210 / -6
23 Bill Ballard 71 73 67 211 / -5
23 Nate Eurick 72 70 69 211 / -5
23 Shawn Boucke 73 70 68 211 / -5
26 Brandon Schafer 72 69 71 212 / -4
26 Jimmy Cameron 69 74 69 212 / -4
26 Joe LaFollette 74 67 71 212 / -4
26 Joey Jelati 71 75 66 212 / -4
26 Thomas Wilcox 70 70 72 212 / -4
31 Adam Schneider 74 72 67 213 / -3
31 Andy Rednour 66 76 71 213 / -3
31 Hayden Hall 73 67 73 213 / -3
31 Jake Roose 77 66 70 213 / -3
31 Jp Harris 70 71 72 213 / -3
31 Marty Schultz 69 74 70 213 / -3
37 Adam Hillsamer 73 73 68 214 / -2
37 Beejay Kitchen 72 72 70 214 / -2
37 Drew VandenToorn 71 73 70 214 / -2
37 Erik Whelpley 70 70 74 214 / -2
37 Shane Boyer 72 72 70 214 / -2
42 Brian Mitchell 70 73 72 215 / -1
42 Gary Bruce 70 73 72 215 / -1
42 Rocky King 73 69 73 215 / -1
42 Ryan Thrasher 77 74 64 215 / -1
46 Andy Person 75 73 68 216 / E
46 Chadd Scruggs 73 74 69 216 / E
46 James Hensley 74 75 67 216 / E
46 Jason McCary 77 76 63 216 / E
46 Robert Crosby 73 70 73 216 / E
51 Joe Willyard 71 74 72 217 / +1
51 Kenneth Eckhoff 70 70 77 217 / +1
53 Ben Ross 72 67 79 218 / +2
53 Chip Youmans 72 77 69 218 / +2
53 Josh Bloomfield 75 68 75 218 / +2
53 Justin White 76 72 70 218 / +2
57 Adam Woolridge 74 75 70 219 / +3
57 Justin Mott 72 74 73 219 / +3
57 Mike Dabkowski 77 74 68 219 / +3
60 Eric Casper 76 69 75 220 / +4
60 Joel Land 75 76 69 220 / +4
60 Scott Craven 74 68 78 220 / +4
63 Kris Kares 78 71 72 221 / +5
63 Michael Gary 77 75 69 221 / +5
65 Chris Booker 73 74 75 222 / +6
65 James Preston 84 73 65 222 / +6
65 Miah Swain 76 78 68 222 / +6
68 David Morton 76 75 72 223 / +7
68 Jesse Whitlock 76 71 76 223 / +7
68 John Gomez 80 73 70 223 / +7
68 Nick Wickham 75 72 76 223 / +7
68 Robert Brower 75 73 75 223 / +7
68 Tyler Liske 78 76 69 223 / +7
74 Andy McLeod 73 78 73 224 / +8
74 Bryan Mahar 75 76 73 224 / +8
74 Tyler Olds 80 68 76 224 / +8
77 Eric Saya 78 73 75 226 / +10
77 Jeremy Villarreal 75 77 74 226 / +10
77 Wordy Cuyler 74 77 75 226 / +10
80 Brady Diller 76 72 79 227 / +11
81 Doug Granby 79 71 78 228 / +12
82 Andrew French 79 76 75 230 / +14
82 Casey Maloney 83 80 67 230 / +14
84 Stephen Tubbert 77 78 76 231 / +15
85 Gary Van Alstine 76 81 77 234 / +18
85 Matt Blocksma 72 81 81 234 / +18
87 Jason Cassidy 83 74 79 236 / +20
87 Joshua Orsborn 73 80 83 236 / +20
89 Nicholas Cooke 83 76 78 237 / +21
90 Brandon Banner 77 82 79 238 / +22
91 Jordan McIntosh 78 82 79 239 / +23
92 Joe Sikorski 86 72 82 240 / +24
93 Anthony Voss 80 81 83 244 / +28
93 James Hurst 83 77 84 244 / +28
95 Michael Gerry 85 84 81 250 / +34
96 David Lancaster 74 78 152 / +8
Junior I – Boys

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Edge, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Wade Grost 82 89 90 261 / +45
Junior II – Boys

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Edge, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Paul Jean 91 91 91 273 / +57
2 Daniel McCarthy 96 99 97 292 / +76
3 Roger See 96 105 98 299 / +83
4 Darrin Thomas 108 113 103 324 / +108