Open
Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Leviathan – Pro tees, 18 holes, par 65
|
||||||
---|---|---|---|---|---|---|
Player | R1 | R2 | R3 | |||
1 | Geoff Bennet | 66 | 63 | 55 | ||
2 | Mike Durco | 63 | 65 | 57 | ||
3 | Kevin Tomasitis | 65 | 62 | 61 | ||
4 | Peter Wyngarrd | 67 | 62 | 60 | ||
5 | DJ Hunt | 67 | 62 | 62 | ||
6 | Daemon Stahlin | 70 | 61 | 61 | ||
6 | David Bihl | 67 | 62 | 63 | ||
6 | Keith Wert | 67 | 64 | 61 | ||
9 | Dan Treece | 69 | 65 | 60 | ||
10 | Jameson Gauthier | 68 | 66 | 61 | ||
10 | Jimmy Bates | 65 | 69 | 61 | ||
10 | Ken Gill | 66 | 70 | 59 | ||
10 | Martin Peters | 67 | 63 | 65 | ||
10 | Mike Henry | 73 | 63 | 59 | ||
10 | RC Hunt | 68 | 65 | 62 | ||
16 | Brooke Plantz | 68 | 63 | 65 | ||
16 | Kirk Haggadone | 68 | 68 | 60 | ||
16 | Mark Roberts | 66 | 70 | 60 | ||
16 | Rick Kramer | 66 | 67 | 63 | ||
16 | Tate Handy | 72 | 62 | 62 | ||
21 | Ryan Herzog | 69 | 70 | 59 | ||
22 | Brad Frase | 70 | 63 | 66 | ||
23 | Jason Chapin | 67 | 68 | 65 | ||
23 | Pat Burke | 71 | 69 | 60 | ||
25 | Larry LaBond | 73 | 67 | 62 | ||
26 | Curtis Smith | 74 | 65 | 64 | ||
26 | Jeff Kuehle | 72 | 69 | 62 | ||
26 | Mitch Sylvain | 68 | 71 | 64 | ||
29 | Joe Gabris | 75 | 65 | 64 | ||
29 | Sam Sherwood | 74 | 69 | 61 | ||
31 | John Perry | 73 | 66 | 66 | ||
32 | Zachery Vaughn | 69 | 69 | 68 | ||
33 | Tom Organ | 71 | 67 | 70 | ||
34 | Mat tKora | 66 | 77 | 69 | ||
35 | Enoch Lowry | 76 | 77 | 78 | ||
Open Women
Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Leviathan – Pro tees, 18 holes, par 65
|
||||||
Player | R1 | R2 | R3 | |||
1 | Liz Carr | 68 | 69 | 70 | ||
2 | Barre tWhite | 73 | 78 | 68 | ||
3 | Lori Mullen | 78 | 82 | 69 | ||
4 | Erin Oakley | 83 | 77 | 73 | ||
Master
Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Leviathan – Pro tees, 18 holes, par 65
|
||||||
Player | R1 | R2 | R3 | |||
1 | John Bentling | 63 | 68 | 56 | ||
2 | Don Jensen | 66 | 64 | 61 | ||
3 | Rick Hunt | 67 | 66 | 63 | ||
4 | Mark Ellis | 68 | 71 | 59 | ||
5 | Michael Wildner | 70 | 69 | 65 | ||
6 | Jimmy Daniels | 71 | 70 | 65 | ||
7 | Keith Aten | 71 | 73 | 67 | ||
8 | Robert Turner | 72 | 76 | 70 | ||
9 | Daemon Evans | 79 | 76 | 77 | ||
10 | Jay Mathes | 80 | 83 | 71 | ||
Advanced
Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: Leviathan – Pro tees, 18 holes, par 65
Round 3: Flip City – Pro tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Tim Glass | 61 | 61 | 70 | ||
2 | Jason Cole | 66 | 60 | 67 | ||
3 | Ke nParks | 63 | 63 | 71 | ||
4 | Wade Sullivan | 62 | 64 | 71 | ||
5 | Matt Rinker | 67 | 67 | 64 | ||
6 | Adam Kann | 64 | 65 | 70 | ||
6 | Brando Bueter | 68 | 59 | 72 | ||
6 | Grant Ward | 64 | 63 | 72 | ||
9 | Brett Stryker | 67 | 61 | 72 | ||
9 | Jared Frost | 64 | 62 | 74 | ||
9 | Sam Venadergraff | 67 | 61 | 72 | ||
9 | Steve Vincent | 64 | 63 | 73 | ||
9 | Tim Gacioch | 62 | 63 | 75 | ||
14 | Damian Redman | 67 | 61 | 73 | ||
14 | Tom Zinn | 65 | 64 | 72 | ||
16 | Rayn Johnson | 65 | 65 | 72 | ||
16 | Ross Patterson | 64 | 69 | 69 | ||
16 | Taggart Anderson | 65 | 61 | 76 | ||
19 | Travis Prueter | 63 | 63 | 77 | ||
20 | Brian Shevela | 63 | 67 | 74 | ||
21 | Derek Evans | 64 | 69 | 72 | ||
21 | John McAskin | 68 | 59 | 78 | ||
21 | Luke Holtzapple | 66 | 66 | 73 | ||
24 | Tony Maccarino | 66 | 62 | 78 | ||
25 | Ben Lengel | 69 | 65 | 73 | ||
25 | Joshua Schulte | 67 | 66 | 74 | ||
25 | Preston Wnuk | 66 | 65 | 76 | ||
28 | Dave Milewski | 66 | 67 | 75 | ||
29 | Brian McMillan | 68 | 64 | 77 | ||
29 | Dan Oakley | 67 | 68 | 74 | ||
29 | Josh Taylor | 70 | 66 | 73 | ||
29 | Ryan McDonald | 61 | 66 | 82 | ||
33 | Justin Standish | 69 | 66 | 75 | ||
33 | Matt Zajeckowski | 69 | 68 | 73 | ||
35 | J Garza | 68 | 66 | 77 | ||
35 | Kyle Mihatsch | 74 | 66 | 71 | ||
35 | Steve Hudok | 75 | 66 | 70 | ||
35 | Tommy Mikowski | 66 | 67 | 78 | ||
39 | Noah Trimmer | 65 | 72 | 75 | ||
39 | Pat Early | 68 | 69 | 75 | ||
41 | Kyle Klingelsmith | 68 | 71 | 76 | ||
42 | Andy Bawoz | 68 | 69 | 79 | ||
43 | Aaron Birdsall | 73 | 72 | 72 | ||
44 | Gerald Layman | 67 | 74 | 77 | ||
44 | Jamie Mosier | 66 | 73 | 79 | ||
46 | Stephen Moore | 69 | 68 | 82 | ||
47 | Taylo rCimala | 82 | 69 | 71 | ||
48 | Chris Brown | 73 | 73 | 78 | ||
49 | Jared Shillinger | 73 | 75 | 82 | ||
49 | Sean Lipke | 70 | 77 | 83 | ||
51 | Larry Byrd | 71 | 74 | 88 | ||
52 | Dan Hurst | 65 | 65 | 105 | ||
53 | Tony Mitchell | 75 | 73 | 90 | ||
Advanced Women
Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Katrina Witucki | 79 | 80 | 89 | ||
2 | Roseanne Palmieri | 85 | 83 | 89 | ||
3 | Kiralyn Damiusis | 101 | 84 | 96 | ||
Advanced Master
Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: Leviathan – Pro tees, 18 holes, par 65
Round 3: Flip City – Pro tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Robert Buit | 65 | 67 | 71 | ||
2 | Jeff Bonn | 65 | 65 | 74 | ||
3 | Bryan Gollnitz | 69 | 66 | 73 | ||
4 | Ken Downs | 63 | 70 | 76 | ||
5 | Craig Clingan | 68 | 70 | 73 | ||
5 | John Minicuci | 66 | 69 | 76 | ||
7 | Thom Kelley | 71 | 69 | 72 | ||
8 | Dave Fuller | 63 | 74 | 78 | ||
8 | Scot tAikens | 67 | 68 | 80 | ||
10 | Ca lKristofferson | 67 | 67 | 83 | ||
11 | Tom Oele | 66 | 76 | 76 | ||
12 | Bil Fuller | 81 | 70 | 76 | ||
12 | Derek Bonner | 76 | 73 | 78 | ||
14 | Dan Gipe | 74 | 70 | 85 | ||
14 | Leonard Swinehart | 72 | 78 | 79 | ||
14 | Paul Holstein | 74 | 74 | 81 | ||
17 | Scott Burnham | 70 | 78 | 82 | ||
Advanced Master Women
Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Lisa Harbour | 89 | 81 | 94 | ||
2 | Sherry Schmitz | 104 | 90 | 107 | ||
3 | Jeannie Pryor | 106 | 97 | 105 | ||
Advanced Grandmaster Women
Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Diana Brakel | 84 | 79 | 74 | ||
2 | Leslie Charles | 104 | 100 | 96 | ||
3 | Vickie Davidson | 111 | 102 | 95 | ||
Advanced Grandmaster
Round 1: Leviathan – Am tees, 24 holes, par 72
Round 2: Flip City – Pro tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Bruce Brakel | 67 | 66 | 68 | ||
2 | Ron Put | 65 | 77 | 73 | ||
3 | Dave Hamilton | 69 | 77 | 73 | ||
4 | Ron Scott | 72 | 79 | 69 | ||
5 | Larry Lehr | 70 | 78 | 78 | ||
6 | Steve McLean | 71 | 80 | 78 | ||
7 | Tim Low | 72 | 78 | 80 | ||
8 | Mark Hanson | 75 | 81 | 75 | ||
8 | Stephen Sullivan | 75 | 86 | 70 | ||
10 | Kim Labay | 78 | 81 | 75 | ||
11 | William Martin | 73 | 93 | 70 | ||
12 | Thomas Gaastra | 79 | 84 | 82 | ||
Intermediate
Round 1: Leviathan – Am tees, 24 holes, par 72
Round 2: Flip City – Pro tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Mike Raymond | 64 | 72 | 62 | ||
2 | Brennan Billow | 62 | 80 | 61 | ||
2 | Brian Buchholz | 64 | 75 | 64 | ||
2 | Dan Glass | 67 | 73 | 63 | ||
2 | Jeremy Gibbs | 63 | 70 | 70 | ||
2 | Justin Fulmer | 66 | 75 | 62 | ||
7 | Kevin Morgan | 68 | 71 | 65 | ||
7 | Tom Swarthout | 67 | 70 | 67 | ||
9 | Adam Keller | 68 | 71 | 66 | ||
9 | Ferrel Merjeur | 66 | 72 | 67 | ||
11 | Tim Feldpausch | 69 | 69 | 68 | ||
12 | Tim Pillsubry | 64 | 75 | 68 | ||
13 | Chris Behrmann | 68 | 73 | 67 | ||
13 | Jared Wetherington | 69 | 74 | 65 | ||
15 | Alan Urban | 64 | 74 | 71 | ||
16 | Bil lHanes | 67 | 76 | 67 | ||
16 | Mike Rohloff | 65 | 74 | 71 | ||
18 | Bill Sicora | 68 | 78 | 65 | ||
18 | Bob Julio | 69 | 72 | 70 | ||
18 | Brian Murphy | 65 | 73 | 73 | ||
18 | Dan James | 65 | 77 | 69 | ||
18 | Jon Kind | 71 | 73 | 67 | ||
18 | Nicholas Duke | 66 | 73 | 72 | ||
24 | Seth Hopkins | 71 | 73 | 68 | ||
25 | Ben Malburg | 71 | 73 | 70 | ||
25 | Bob Northrop | 68 | 76 | 70 | ||
25 | Jordan Bruursema | 70 | 76 | 68 | ||
25 | Kris Bensette | 70 | 73 | 71 | ||
25 | Mike Bohms | 65 | 76 | 73 | ||
30 | Brian Morba | 63 | 79 | 73 | ||
30 | Christian Deasy | 66 | 81 | 68 | ||
30 | Justin Hundich | 70 | 75 | 70 | ||
30 | Nathan Mollema | 70 | 77 | 68 | ||
30 | Pat Costyk | 65 | 77 | 73 | ||
30 | Pete rKunoff | 70 | 77 | 68 | ||
36 | Andy Pioszak | 71 | 73 | 72 | ||
36 | Mitc hWinters | 74 | 77 | 65 | ||
36 | Paul Jefferies | 67 | 77 | 72 | ||
36 | Sean Morgan | 70 | 73 | 73 | ||
40 | Dave Munro | 66 | 78 | 73 | ||
40 | Spencer Skar | 72 | 76 | 69 | ||
42 | Mark Zimmer | 66 | 81 | 71 | ||
42 | Scott Ransley | 68 | 79 | 71 | ||
44 | Dusti nHart | 70 | 77 | 72 | ||
44 | Jimmy Wirwilze | 69 | 76 | 74 | ||
44 | Matt Dimick | 71 | 74 | 74 | ||
44 | Scott Sprow | 69 | 78 | 72 | ||
48 | Derek Trinkle | 71 | 76 | 73 | ||
48 | Jeremy Martin | 69 | 75 | 76 | ||
48 | Kevin Baldwin | 70 | 76 | 74 | ||
48 | Lance Bayliss | 69 | 77 | 74 | ||
52 | John Norkowski | 74 | 73 | 74 | ||
53 | Steve Bohunicky | 67 | 79 | 77 | ||
53 | William Stacey | 67 | 81 | 75 | ||
55 | Dave Peterson | 69 | 84 | 70 | ||
56 | Gary Reed | 74 | 79 | 72 | ||
56 | Joe Anttila | 66 | 79 | 80 | ||
56 | Luke Palnau | 72 | 77 | 76 | ||
56 | William Montpas | 70 | 81 | 74 | ||
60 | Brian Hurley | 74 | 79 | 72 | ||
61 | Glen Lahgosch | 70 | 85 | 75 | ||
62 | Greg Lane | 65 | 83 | 83 | ||
63 | Brian Davidson | 77 | 81 | 77 | ||
64 | Jon Londer | 76 | 85 | 74 | ||
65 | Eric VanWormer | 78 | 87 | 77 | ||
66 | Joel Knaack | 68 | 81 | – | ||
66 | Nikelaus Lehr | 72 | 77 | – | ||
68 | Guy Gravitt | 74 | 76 | – | ||
69 | Josh Hanson | 72 | 78 | – | ||
Intermediate Women
Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Jer iBohms | 93 | 82 | 87 | ||
2 | Daniell eMaki | 92 | 91 | 97 | ||
3 | Rachel Palnau | 94 | 85 | 107 | ||
4 | Tiffany Dymond | 97 | 89 | 101 | ||
5 | Ragine Hanson | 100 | 93 | 112 | ||
6 | Rebecca Graham | 105 | 98 | 108 | ||
7 | Samantha Zarecki | 105 | 100 | 111 | ||
Recreational
Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Timothy Bennis | 71 | 67 | 72 | ||
2 | Tyle rSkar | 73 | 68 | 71 | ||
3 | Matt Todd | 71 | 69 | 75 | ||
4 | Jake Arndt | 74 | 65 | 76 | ||
5 | Blaze Tomiel | 71 | 72 | 73 | ||
5 | Bret Bryant | 70 | 72 | 74 | ||
7 | Dan Harvey | 72 | 69 | 76 | ||
7 | Dave Hartung | 71 | 70 | 76 | ||
7 | Jameson Estelle | 70 | 71 | 76 | ||
7 | Jason Sosnowski | 73 | 71 | 73 | ||
11 | Mark Sharpe | 70 | 70 | 80 | ||
12 | Zachery Cauchy | 70 | 71 | 80 | ||
13 | Dennis Luce | 73 | 71 | 79 | ||
13 | Ted Stoebling | 71 | 66 | 86 | ||
15 | Aaron Sykes | 74 | 74 | 76 | ||
15 | Jimmy Fries | 78 | 70 | 76 | ||
15 | Nicholas Barnes | 76 | 69 | 79 | ||
15 | Sean Blazo | 73 | 73 | 78 | ||
15 | TJ Wilson | 76 | 71 | 77 | ||
20 | Craig Hanger | 76 | 72 | 77 | ||
20 | Justin Outhier | 75 | 72 | 78 | ||
22 | Andy White | 73 | 75 | 78 | ||
22 | Dan Ruba | 71 | 73 | 82 | ||
22 | Josh Lotto | 73 | 76 | 77 | ||
22 | Mike Branch | 71 | 74 | 81 | ||
26 | Jake Wald | 74 | 72 | 81 | ||
26 | Tom Wilcox | 78 | 71 | 78 | ||
28 | Creg Hartman | 77 | 72 | 79 | ||
29 | Eric Best | 73 | 77 | 79 | ||
30 | Bryce Balcer | 75 | 73 | 82 | ||
30 | Corey Williams | 76 | 74 | 80 | ||
30 | Dary lDavis | 79 | 72 | 79 | ||
30 | Matt Sobsack | 78 | 75 | 77 | ||
34 | Jerem yHorton | 77 | 75 | 79 | ||
34 | Tyler Kind | 70 | 81 | 80 | ||
36 | Josh Deiters | 76 | 71 | 86 | ||
36 | Josh Hawley | 81 | 72 | 80 | ||
36 | Mik Mahning | 79 | 75 | 79 | ||
39 | MartinHunt | 73 | 82 | 79 | ||
39 | Matt Wiles | 79 | 76 | 79 | ||
41 | Dustin Tucker | 80 | 77 | 78 | ||
41 | Kurtis Kares | 76 | 80 | 79 | ||
41 | Nicholas Janose | 78 | 74 | 83 | ||
41 | Steve Lambert | 74 | 77 | 84 | ||
41 | William Gilbert | 81 | 74 | 80 | ||
46 | Andrew Seiner | 74 | 82 | 80 | ||
47 | Jay Franz | 78 | 71 | 88 | ||
47 | Mike Lauhoff | 77 | 75 | 85 | ||
49 | Joe Date | 78 | 80 | 80 | ||
50 | Nick Fucinari | 78 | 75 | 86 | ||
51 | Jacob Courter | 81 | 73 | 86 | ||
52 | Kiralyn Brakel | 84 | 74 | 83 | ||
52 | Robert Stivers | 84 | 76 | 81 | ||
54 | Jason Sweeny | 82 | 74 | 87 | ||
55 | Tony Smith | 79 | 72 | 93 | ||
56 | Casy McDonnel | 84 | 70 | 91 | ||
56 | Dan Flennigan | 84 | 70 | 91 | ||
58 | C.J. Merithew | 85 | 77 | 85 | ||
59 | Brett Uphaus | 83 | 78 | 87 | ||
60 | Ryan Little | 77 | 82 | 90 | ||
61 | Brad Rodriguez | 87 | 80 | 83 | ||
61 | Mathew Lakanen | 83 | 81 | 86 | ||
61 | Nick Gray | 92 | 76 | 82 | ||
64 | Erik Whelpley | 80 | 82 | 91 | ||
64 | Jeff Demoulle | 86 | 76 | 91 | ||
66 | Kris Kares | 83 | 81 | 91 | ||
67 | Aaron Seigler | 83 | 81 | 92 | ||
68 | Brian Campbell | 91 | 80 | 86 | ||
69 | Brett Bueter | 83 | 79 | 97 | ||
70 | Brendan Gray | 85 | 84 | 92 | ||
70 | Matt Romain | 80 | 86 | 95 | ||
72 | Craig Castiliano | 84 | 85 | 94 | ||
73 | Gary VanAlstine | 96 | 80 | 91 | ||
74 | Brady Diller | 94 | 84 | 91 | ||
Junior I – Boys
Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
|
||||||
Player | R1 | R2 | R3 | |||
1 | Andrew Kaluk | 82 | 71 | 76 | ||
2 | Nick Gill | 84 | 85 | 75 | ||
3 | Kyle Peterson | 91 | 89 | 86 | ||
4 | Devyon Baldwin | 108 | 100 | 88 |