2015 Results

Open

Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Leviathan – Pro tees, 24 holes, par 85
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Geoff Bennett 61 72 65 198 / -31
2 Tim Barham 60 72 68 200 / -29
3 Jamie Mosier 66 76 59 201 / -28
3 Paul Ulibarri 62 71 68 201 / -28
5 Andrew Kaluk 66 73 65 204 / -25
5 Dan Treece 65 73 66 204 / -25
5 Ryan Herzog 65 74 65 204 / -25
8 Jon Perry 66 76 65 207 / -22
9 George Beno 67 79 63 209 / -20
10 Matt Toy 66 80 65 211 / -18
11 Jeff Kuehle 67 77 68 212 / -17
11 Kyle Williams 68 79 65 212 / -17
11 Nick Gill 68 75 69 212 / -17
11 Reid Frescura 68 78 66 212 / -17
15 Zak Fortuna 67 84 62 213 / -16
16 Derek Evans 69 75 70 214 / -15
16 Willie Prince 67 75 72 214 / -15
18 Brennan Billow 69 78 68 215 / -14
19 Bret Good 69 79 69 217 / -12
19 Rick Little 66 83 68 217 / -12
21 David Thomas 73 73 72 218 / -11
22 Kevin Tomasaitis 65 79 75 219 / -10
23 Ben Ciccarelli 73 78 69 220 / -9
23 Jerry Chilson 71 85 64 220 / -9
23 Pat Burke 66 83 71 220 / -9
23 Ryan Anderson 69 82 69 220 / -9
27 Eric Oakley 66 81 74 221 / -8
27 Mike Durco 71 79 71 221 / -8
29 Mike Herbst 67 87 72 226 / -3
29 Mitch Sylvain 67 89 70 226 / -3
31 Curtis Smith 71 85 71 227 / -2
32 Nick Eastman 74 84 70 228 / -1
33 Dustin Leatherman 71 91 67 229 / E
33 Tony Gerow 72 80 77 229 / E
35 Dennis Luce 73 86 71 230 / +1
35 Marcos Aguilera 73 84 73 230 / +1
37 Jeremy Reisig 79 81 74 234 / +5
38 Joey Jelati 69 85 81 235 / +6
38 John McClenahan 78 79 78 235 / +6
38 Joseph Spencer 81 84 70 235 / +6
41 Taggert Anderson 72 85 79 236 / +7
42 Jon Kind 67 91 80 238 / +9
43 Louis Caponi 75 88 76 239 / +10
43 Victor Wahl 78 86 75 239 / +10
45 Nathan Eurick 77 87 76 240 / +11
46 Goran Rydqvist 77 89 75 241 / +12
47 Alex Ball 78 89 77 244 / +15
48 Michael Kristofferson 76 89 80 245 / +16
49 Andy Dedonado 80 86 80 246 / +17
49 Jon Londer 83 90 73 246 / +17
51 Devin Simon 77 91 81 249 / +20
52 Charlie Shaw 82 92 76 250 / +21
53 Ron Moberly 78 98 76 252 / +23
53 Scott Spear 78 88 86 252 / +23
55 Jeremy Johnson 85 94 74 253 / +24
56 James Forsy 84 91 79 254 / +25
57 Tyler Wise 81 90 84 255 / +26
58 Chad Faust 92 91 78 261 / +32
59 Kenneth Miller 84 98 81 263 / +34
59 Ryan Kenney 83 99 81 263 / +34
61 Eric Casper 81 99 85 265 / +36
62 Andy Rednour 81 101 84 266 / +37
63 Marc Tokie 91 96 81 268 / +39
64 Johnny Atovski 79 87 888 1054 / +825
65 Derek Scobie 77 100 888 1065 / +836
65 Todd Timmer 81 96 888 1065 / +836
Open Women

Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Leviathan – Pro tees, 24 holes, par 85
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Catrina Allen 74 81 66 221 / -8
2 Hannah Leatherman 75 86 72 233 / +4
3 Liz Carr Sypien 75 84 76 235 / +6
4 Ragna Bygde Lewis 76 94 74 244 / +15
5 Sarah DeMar 82 89 75 246 / +17
6 Jayne Snider 83 96 77 256 / +27
7 Kaylee Campbell 85 96 77 258 / +29
8 Sue Stephens 86 88 85 259 / +30
9 Jennifer Sawyer 87 99 84 270 / +41
10 Lori Mullen 92 104 78 274 / +45
11 Erin Oakley 85 99 184 / +27
Master

Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Leviathan – Pro tees, 24 holes, par 85
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Tim Weimer 66 76 68 210 / -19
2 Brooke Plantz 70 83 70 223 / -6
3 Peter Wyngaard 73 80 71 224 / -5
4 Sancho Valdez 72 86 67 225 / -4
5 Pete Reaume 77 86 75 238 / +9
6 Jeremy Swan 70 85 888 1043 / +814
Grandmaster

Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Leviathan – Pro tees, 24 holes, par 85
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Mark Roberts 67 78 66 211 / -18
2 Jim Schultz 65 79 68 212 / -17
3 Scott Gross 72 79 68 219 / -10
4 Richard Hunt 65 85 71 221 / -8
5 Steven Hultquist 73 83 76 232 / +3
6 Ken Gill 71 92 75 238 / +9
7 Curt McGill 75 91 73 239 / +10
8 Calvin Kristofferson 74 93 75 242 / +13
8 Joe Gill 80 88 74 242 / +13
Senior Grandmaster

Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Leviathan – Pro tees, 24 holes, par 85
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Mark Ellis 73 84 73 230 / +1
2 Jim Daniels 71 91 76 238 / +9
2 Thomas Hibbard 74 86 78 238 / +9
4 Leonard Johnson 80 95 71 246 / +17
5 Donald Stephens 95 112 95 302 / +73
Advanced

Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Whiskey Creek Campground – Regular tees, 24 holes, par 74
Round 3: Leviathan – Pro tees, 24 holes, par 85
Player R1 R2 R3 Total Payout
1 Brad Cady 66 67 82 215 / -16
2 Christopher Sheldon 71 68 78 217 / -14
3 Aaron Birdsall 67 66 85 218 / -13
3 Brett Stryker 67 67 84 218 / -13
3 Chad Hutchison 68 67 83 218 / -13
6 Alex Villanueva 70 69 80 219 / -12
6 Kyle Mihatsch 66 68 85 219 / -12
6 Shane Wyatt 70 72 77 219 / -12
9 Jordan Snyder 71 71 79 221 / -10
9 R.C. Hunt 69 65 87 221 / -10
9 Thomas Swarthout 66 74 81 221 / -10
12 Christopher Kirby 68 73 81 222 / -9
12 Montana Tidswell 72 69 81 222 / -9
14 Alex Grimes 69 75 79 223 / -8
14 Jon Blocksma 71 70 82 223 / -8
16 Brenden Tetloff 75 71 78 224 / -7
16 Curtis LaFond 71 68 85 224 / -7
16 DJ Hunt 71 71 82 224 / -7
16 Dave Milewski 72 71 81 224 / -7
16 Joshua Siwek 69 71 84 224 / -7
16 Spencer Skar 69 70 85 224 / -7
22 Kenneth Mize 72 67 86 225 / -6
22 Luke Anderson 76 67 82 225 / -6
24 Lyle Downing 70 72 84 226 / -5
24 Patrick Hood 70 70 86 226 / -5
24 Tony Mitchel 72 71 83 226 / -5
24 Tyler Skar 71 70 85 226 / -5
28 Joel Coppernoll 68 73 86 227 / -4
28 Mitch Hubbard 70 74 83 227 / -4
30 Andy Pioszak 71 70 87 228 / -3
30 Chance Eigenauer 76 71 81 228 / -3
30 Josh Ackerman 74 69 85 228 / -3
33 Greg Argyle 73 74 82 229 / -2
33 Jay Binienda 71 73 85 229 / -2
33 Justin Standish 69 72 88 229 / -2
33 Matt Newberg 75 72 82 229 / -2
37 Bill Chapman 69 75 86 230 / -1
37 Mark Manard 69 73 88 230 / -1
37 Reid Ott 73 71 86 230 / -1
40 Charlie Pennington 77 74 80 231 / E
40 Marc Burnett 73 74 84 231 / E
42 Aaron Westers 72 74 86 232 / +1
42 Johnnie Leigh 74 72 86 232 / +1
44 Dan Whitlock 76 76 81 233 / +2
44 David Burkholder 70 73 90 233 / +2
44 Jon Tucker 72 75 86 233 / +2
44 Tyler Cole 74 70 89 233 / +2
48 Austin Robishaw 77 70 87 234 / +3
48 Brian Hurley 79 70 85 234 / +3
48 Jeff Hollinger * 74 74 86 234 / +3
48 Nick Bosovich 74 72 88 234 / +3
52 Brent Moreno 75 72 88 235 / +4
52 Nick Vourlitis 74 76 85 235 / +4
54 Darrin Harrison 75 72 89 236 / +5
54 Mitchell Wilson 76 72 88 236 / +5
56 Billy Montpas 71 73 93 237 / +6
56 Justin Hundich 75 77 85 237 / +6
56 Ken Sailler 77 71 89 237 / +6
56 Kyle Enbody 72 74 91 237 / +6
56 Phil Common 80 71 86 237 / +6
56 Trent Omness 71 74 92 237 / +6
62 Jason Rocks 78 75 85 238 / +7
62 Stephen Flores 72 74 92 238 / +7
62 Wayne Jodway 76 69 93 238 / +7
65 Cassidy Brigham 80 72 87 239 / +8
65 Clayton Upper 76 79 84 239 / +8
65 Dalton Puckhaber 75 75 89 239 / +8
65 Greg Festian 75 72 92 239 / +8
65 Scott Sprow 69 78 92 239 / +8
70 Ben Jones 76 77 87 240 / +9
70 Eric Nelson 79 72 89 240 / +9
70 Joshua Frisinger 75 75 90 240 / +9
73 Christian Doman 75 76 91 242 / +11
73 David Lewis 76 74 92 242 / +11
73 Ian Dougherty 76 72 94 242 / +11
73 Kyle Plotzka 75 70 97 242 / +11
77 Kory G. Alaniz 74 77 92 243 / +12
78 Dave Dirmeyer 77 73 94 244 / +13
78 Nate Cavanaugh 74 77 93 244 / +13
80 Bret Ovens 83 75 88 246 / +15
80 Kenny Busha 77 80 89 246 / +15
80 Tialor Byrne 77 75 94 246 / +15
83 Alex Walters 79 72 98 249 / +18
83 Tyler Berg 82 74 93 249 / +18
85 Austin Buckowing 78 75 97 250 / +19
85 Phillip Nixon 78 75 97 250 / +19
87 Robert Smith 85 76 92 253 / +22
88 Bill Sicora 80 84 91 255 / +24
88 Christopher Bongiorno 80 82 93 255 / +24
90 Bruce Shultz 80 77 99 256 / +25
90 Tyler MacDonell 76 81 99 256 / +25
92 Kyle Adams 78 85 94 257 / +26
93 Todd Kropelin 79 81 101 261 / +30
94 Randall Noble 73 74 888 1035 / +804
95 Steve Hatter 75 78 888 1041 / +810
96 Joel McGinley 82 81 888 1051 / +820
97 Paul Tribble 74 74 / +2
98 Samuel Smith 0 / E
98 Tommy Mikowski 0 / E
Advanced Women

Round 1: Leviathan – Am tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Abby Calhoun 70 81 70 221 / +5
2 Alisha Grace 73 76 74 223 / +7
3 Amy Bedau 71 85 74 230 / +14
4 Dani Cox 69 92 76 237 / +21
5 Alyse Avery 74 92 74 240 / +24
6 Jessika Royce 79 89 77 245 / +29
Advanced Master

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 3: Mason County Park – Beast Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Rob Buit 59 64 74 197 / -19
2 Ken Parks 67 63 68 198 / -18
3 Seth Hopkins 66 63 74 203 / -13
4 Todd Tracy 66 64 74 204 / -12
5 James Mayes 66 62 77 205 / -11
6 Jason Brower 66 68 72 206 / -10
7 Steve Klasen 70 65 73 208 / -8
8 Steve Vincent 67 63 79 209 / -7
8 Todd Urman 70 64 75 209 / -7
10 Ralph Matrau 66 71 73 210 / -6
10 Scott Brower 67 69 74 210 / -6
12 Jon Houk 65 68 78 211 / -5
13 Pov Underhill 71 64 77 212 / -4
14 Cyril Merithew 65 69 79 213 / -3
14 Tony Rohrer 67 69 77 213 / -3
16 Mark Leonard 70 69 76 215 / -1
17 Ron Howard 72 69 75 216 / E
18 Dan Oakley 64 73 80 217 / +1
18 Derek Bonner 72 62 83 217 / +1
20 Matt Lacey 74 64 80 218 / +2
21 Frank Youmans 70 70 79 219 / +3
22 Chris Stone 70 64 86 220 / +4
22 Craig Hanger 72 67 81 220 / +4
24 Bud Parrish 70 70 82 222 / +6
24 Mike Siuda 73 75 74 222 / +6
26 Bentasi Forgwe 72 68 83 223 / +7
26 Scott Burnham 69 72 82 223 / +7
28 Mark Stephens 70 73 81 224 / +8
29 Brian Fallon 73 70 82 225 / +9
29 Mike Smith 70 69 86 225 / +9
31 Dave Lassen 74 71 81 226 / +10
31 Richard Myers 75 72 79 226 / +10
33 Greg Klein 79 71 78 228 / +12
34 Drew French 75 78 77 230 / +14
34 Paul Holstein 72 73 85 230 / +14
34 Tony Mapes 72 74 84 230 / +14
37 David Myers 74 72 90 236 / +20
37 Todd Cunningham 76 76 84 236 / +20
39 Niel Stoppa 76 74 92 242 / +26
40 Gary VanAlstine 76 81 88 245 / +29
40 Mark Perrine 77 76 92 245 / +29
40 Matthew Tidswell 86 75 84 245 / +29
43 Gary Boyd 86 83 86 255 / +39
44 James Hurst 87 86 112 285 / +69
Advanced Master Women

Round 1: Leviathan – Am tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Jay Serratos 74 87 76 237 / +21
2 Jean Mayes 75 88 75 238 / +22
3 Dawn Osborn 77 92 80 249 / +33
4 Michele Combs 80 91 84 255 / +39
5 Tara St. Aubin 86 99 87 272 / +56
6 Beth Grost 98 114 95 307 / +91
7 Connie Davis 127 136 125 388 / +172
Advanced Grandmaster

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 3: Mason County Park – Beast Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Steve Tepper 68 63 74 205 / -11
2 Billy Osborn 68 69 75 212 / -4
2 Bobby Mcaleer 70 66 76 212 / -4
4 Michael Wildner 69 65 80 214 / -2
5 Jeff Lozowsky 69 69 77 215 / -1
6 Joe Levell 69 71 76 216 / E
7 Joseph Caldwell 73 70 75 218 / +2
8 Jeff Hill 68 65 86 219 / +3
8 John Stroud 67 68 84 219 / +3
8 John Triezenberg 73 70 76 219 / +3
11 Wayne VanTuinen 73 70 80 223 / +7
12 Don Warfield 72 72 80 224 / +8
12 Mike Michalak 80 70 74 224 / +8
14 Dan Gipe 74 75 78 227 / +11
14 Glenn Alaniz 75 76 76 227 / +11
16 Kevin Egnatoski 72 71 86 229 / +13
17 Larry Burnett 76 70 85 231 / +15
18 Dan Smith 74 76 82 232 / +16
19 Randy Shideler 81 69 83 233 / +17
19 Thom Kelley 71 69 93 233 / +17
21 Tim St. Aubin 81 72 81 234 / +18
22 Terry Gros*t 74 77 85 236 / +20
23 Stan Duggins 73 73 91 237 / +21
24 Akamu Rosa 75 79 84 238 / +22
25 Craig Clingan 0 / E
25 Donnie Tarver 0 / E
Advanced Senior Grandmaster

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 3: Mason County Park – Beast Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Fred Vocino 72 71 85 228 / +12
2 Mike Stump 75 70 83 228 / +12
3 Roger Brundage 72 70 88 230 / +14
4 David Hamilton 73 74 85 232 / +16
Intermediate

Round 1: Whiskey Creek Campground – Regular tees, 24 holes, par 74
Round 2: Flip City – Pro tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Patrick Franz 69 78 63 210 / -8
2 Douglas Fresh 69 70 71 210 / -8
3 Aaron Mitchell 73 70 67 210 / -8
4 Dennis DeBoer 70 71 70 211 / -7
4 Jamie Vincent 72 71 68 211 / -7
4 Nate Humphrey 73 72 66 211 / -7
4 Parker Lovell 74 69 68 211 / -7
8 Caine Wiechmann 66 77 69 212 / -6
8 Eric Manidok 70 74 68 212 / -6
8 Matthew Murdock 73 74 65 212 / -6
8 Radwyn Sawer 72 71 69 212 / -6
12 Brian Fahnestock 69 74 70 213 / -5
12 Daniel Lee 75 70 68 213 / -5
12 Mike Kemp 75 69 69 213 / -5
12 William Freed 71 73 69 213 / -5
16 Tommy Mullin 73 71 70 214 / -4
16 Zac Cauchy 73 71 70 214 / -4
18 Nate Mihos 75 71 69 215 / -3
18 Nick Fucinari 74 74 67 215 / -3
18 Sean Morgan 72 73 70 215 / -3
21 Brenden Andrews 70 75 71 216 / -2
21 Elijah Wykes 71 77 68 216 / -2
21 Joshua Ballinger 74 69 73 216 / -2
21 Mike Wolters 71 73 72 216 / -2
25 Alex Dudek 70 72 75 217 / -1
25 Brent Faubert 72 75 70 217 / -1
25 Chadd Scruggs 70 75 72 217 / -1
25 Jason McCary 75 71 71 217 / -1
25 Justin Marsh 70 77 70 217 / -1
25 Nick Simon 70 78 69 217 / -1
25 Ryan Ripaldi 72 74 71 217 / -1
32 Brandon Griffin 76 73 69 218 / E
32 Drew VanderWege 71 77 70 218 / E
32 Kris Vezino 72 79 67 218 / E
32 Kyle Downing 74 76 68 218 / E
32 Nate Yarbrough 77 75 66 218 / E
32 Patrick Costyk 75 76 67 218 / E
32 Richard Engelmann 72 76 70 218 / E
39 Brian Crouch 77 73 69 219 / +1
39 Christopher Rogalewski 77 73 69 219 / +1
39 Craig Przytulski 70 80 69 219 / +1
39 Don Cantwell 70 76 73 219 / +1
39 Joshua Bucher 71 76 72 219 / +1
39 Kris Morris 75 78 66 219 / +1
39 William Stacey 80 73 66 219 / +1
46 Colin Irwin 70 82 68 220 / +2
46 Drew Asel 73 76 71 220 / +2
46 Joe Date 70 80 70 220 / +2
46 Jon Andare * 73 76 71 220 / +2
46 Scottie Reslock 73 80 67 220 / +2
51 James Cameron 72 78 71 221 / +3
51 Kevin Morgan 71 78 72 221 / +3
51 Michael McGinnis 74 75 72 221 / +3
54 Andrew Sweet * 74 76 72 222 / +4
54 Brandon Dub 67 80 75 222 / +4
54 Danny Fifer 74 76 72 222 / +4
54 Zach Malott 77 75 70 222 / +4
58 Jeff Hepler 77 77 69 223 / +5
59 Eric Wieck 76 76 72 224 / +6
59 John Scholti 76 75 73 224 / +6
59 Kyle Colden 76 79 69 224 / +6
62 Greg Harrell 74 76 75 225 / +7
62 Joshua Barnett 78 76 71 225 / +7
62 Kyle Decaussin 77 74 74 225 / +7
62 Pat Temple * 76 77 72 225 / +7
62 Tyler Quinn 68 77 80 225 / +7
62 Zach Dillinger 78 81 66 225 / +7
68 Chad Shine 82 76 68 226 / +8
68 Chris Schuchaskie * 79 76 71 226 / +8
68 Colin Cox 80 76 70 226 / +8
68 Paul Doherty 75 80 71 226 / +8
72 Aaron Shoup 78 80 69 227 / +9
72 Josh Minard 77 78 72 227 / +9
74 Brandon Neal 73 78 77 228 / +10
74 David Gray 76 79 73 228 / +10
76 Ben Ballard * 76 74 79 229 / +11
76 Jake Gorton 77 76 76 229 / +11
76 Josh Schafer 83 77 69 229 / +11
79 Brian Frawley 79 77 75 231 / +13
79 Chris Booker * 79 79 73 231 / +13
81 Blake Walters 73 82 77 232 / +14
82 Michael Cook 81 81 71 233 / +15
82 Philip Lyon 78 83 72 233 / +15
82 Robert Shaffer 78 80 75 233 / +15
82 Stuart Agranove 77 79 77 233 / +15
86 Brent Sickel 76 80 78 234 / +16
87 Noah Seeburger 78 79 78 235 / +17
88 Marty Schultz 78 81 77 236 / +18
89 Anthony Wash 76 85 77 238 / +20
89 Dave Lonteen 77 81 80 238 / +20
89 Jared Shillinger 77 83 78 238 / +20
89 Tyler Miller 78 78 82 238 / +20
93 Jason Phillips 79 78 85 242 / +24
94 Travis Kleier 85 85 74 244 / +26
95 Scott Sosnowski 83 85 78 246 / +28
96 Justin Werby 89 82 80 251 / +33
97 Jason Cooper 87 90 84 261 / +43
98 Quentin Lerma 79 79 / +5
99 Ryan Duffy 0 / E
99 Tyler Alfano 0 / E
Intermediate Women

Round 1: Leviathan – Am tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Kira Damusis 75 88 78 241 / +25
2 Katie McKeighan 81 90 81 252 / +36
3 Courtney Ackley 80 97 80 257 / +41
4 Chandra DeGood 77 99 85 261 / +45
5 Chelsey Murdock 84 99 82 265 / +49
6 Jessica Jaworski 91 97 84 272 / +56
Recreational

Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Scottville DGC – Regular tees 24 holes, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Jordan Walters 60 67 65 192 / -24
2 Matthew MacArthur 64 64 68 196 / -20
3 Rob Dolnik 69 62 66 197 / -19
4 Jacob Janczyk 66 69 63 198 / -18
5 Cody Duggins 63 70 69 202 / -14
5 Rocky King 66 71 65 202 / -14
7 Justin Phillips 67 71 65 203 / -13
8 Dexter Hulik 67 72 66 205 / -11
8 Jonathan Sand 72 70 63 205 / -11
8 Peter Billings 64 73 68 205 / -11
8 Vincent Garcia 66 67 72 205 / -11
12 Brandon Schafer 66 67 73 206 / -10
12 Kevin Hunyor 66 75 65 206 / -10
12 Spencer Jacobsen 61 76 69 206 / -10
12 William Oostdyk 65 71 70 206 / -10
16 Mike Shields 71 67 69 207 / -9
17 Kevin Gillhespy 65 78 66 209 / -7
18 Eric Haite 72 69 69 210 / -6
18 Logan Myers 75 67 68 210 / -6
18 Rob Brower 68 73 69 210 / -6
18 Ryan VandenBosch 65 74 71 210 / -6
18 Tim Johnson 69 71 70 210 / -6
23 Cameron Penix 66 73 72 211 / -5
24 Dave Halloran 71 67 74 212 / -4
24 Eric Saya 67 72 73 212 / -4
24 Jeremy Moran 67 73 72 212 / -4
27 Adam Hillsamer 70 72 71 213 / -3
27 Brandon Banner 70 71 72 213 / -3
27 Brian Fitz 71 73 69 213 / -3
27 Eric Best 69 69 75 213 / -3
27 Mike Varrone 70 75 68 213 / -3
27 Ryan Wheeler 70 71 72 213 / -3
33 Andrew Wonch 71 75 68 214 / -2
33 Bob Morton 72 71 71 214 / -2
33 Cameron Minarovic 70 75 69 214 / -2
33 Evan Buit 69 75 70 214 / -2
33 Gary Whitehouse 68 73 73 214 / -2
33 Matt Clark 67 80 67 214 / -2
33 Robert Crosby 72 70 72 214 / -2
33 William Goeringer 70 75 69 214 / -2
41 Steven Good 74 69 72 215 / -1
42 Craig Zerbe 69 74 73 216 / E
42 Josh Henry 70 77 69 216 / E
42 Josh Wiesenauer 73 71 72 216 / E
42 Kenneth Eckhoff 63 74 79 216 / E
46 Ryan Vincent 70 77 70 217 / +1
46 Tim Burton 71 77 69 217 / +1
46 Tyler Frisbie 72 77 68 217 / +1
49 Chris Eberhard 67 78 73 218 / +2
49 Gregory Meade 73 73 72 218 / +2
49 Jared Wilson 70 72 76 218 / +2
49 Jay Day 72 77 69 218 / +2
49 Norman Copeland 69 76 73 218 / +2
49 Tony Jewett 70 76 72 218 / +2
55 Harold Fernando 67 77 75 219 / +3
55 Jon Camp 66 80 73 219 / +3
55 Larry Dalimonte 71 75 73 219 / +3
55 Pat Estrada 70 76 73 219 / +3
59 Dirk Kuipers 74 74 72 220 / +4
59 Joshua Seaver 70 74 76 220 / +4
59 Michael Gary 74 73 73 220 / +4
62 Chris Markel 75 75 71 221 / +5
62 Fred Waibel 72 78 71 221 / +5
62 Joshua Bon 70 81 70 221 / +5
62 Paul Vandeburg 71 74 76 221 / +5
66 Cody Holtrust 71 78 73 222 / +6
67 Jake Nease 71 82 71 224 / +8
67 Jason Adams 72 76 76 224 / +8
69 Dave Hartung 74 80 71 225 / +9
69 Jason Barnum 70 77 78 225 / +9
71 Bo Fought 77 73 76 226 / +10
71 Ryan Johnson 74 79 73 226 / +10
73 Brandon Davis 74 80 73 227 / +11
73 Erich Partee 71 80 76 227 / +11
75 Caleb Mauer 74 85 69 228 / +12
75 Jimmy Jean 70 78 80 228 / +12
77 Nick Wickham 80 73 76 229 / +13
78 Patrick O’brien 72 81 77 230 / +14
79 Brady Diller 74 80 77 231 / +15
80 Joshua Erickson 75 88 70 233 / +17
81 Craig Castiliano 79 77 78 234 / +18
81 Felipe Valdez 78 79 77 234 / +18
83 Brad McMillin 81 78 76 235 / +19
83 Jason Cassidy 70 84 81 235 / +19
85 Jesse Mullins 75 80 82 237 / +21
85 Joshua Smith 76 78 83 237 / +21
85 Ryan Ware 76 77 84 237 / +21
88 James Perras 79 87 73 239 / +23
89 Logan Ruiz 73 86 82 241 / +25
90 Alexander Wilk 80 79 83 242 / +26
91 Denton Dietz 80 80 87 247 / +31
91 Jason Harris 77 88 82 247 / +31
93 Don Bush 79 90 82 251 / +35
94 Matt Mochmer 85 87 90 262 / +46
95 Benjamin Plummer 112 120 118 350 / +134
96 Evan Little 73 79 152 / +8
Recreational Women

Round 1: Leviathan – Am tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Andrea Vanportfliet 77 99 79 255 / +39
2 Morgan Ettinger 81 96 84 261 / +45
3 Chris Coleman 81 96 87 264 / +48
4 Danielle Pulliam 78 102 87 267 / +51
5 Christa Natke 84 104 81 269 / +53
6 Chelsea Brown 91 98 81 270 / +54
7 Renee Cronin 82 103 88 273 / +57
8 Amy Markel 84 105 87 276 / +60
9 Kelly Wright 88 110 86 284 / +68
10 Rachel Terryn 88 102 96 286 / +70
11 Kim Burnett 86 109 93 288 / +72
12 Nikki Kolean 92 106 91 289 / +73
12 Stormie Morris 87 105 97 289 / +73
14 Michele Ramon 92 104 95 291 / +75
15 Danika Baker 91 115 88 294 / +78
16 Angela Tickle 90 114 99 303 / +87
17 Joleen Ryder 100 107 100 307 / +91
18 Amber Frawley 104 113 94 311 / +95
19 Christina McCarthy 98 119 106 323 / +107
20 Sheri Keilman 101 120 106 327 / +111
21 Sarah Hausem 112 135 888 1135 / +919
Junior II – Boys

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 3: Mason County Park – Beast Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Mark Rosecrans 73 70 84 227 / +11
2 Camden Eigenauer 73 73 86 232 / +16
3 Dylan Fitzgerald 79 70 88 237 / +21
4 Ian Shultz 81 76 86 243 / +27
5 Jason Brower 79 79 91 249 / +33
6 Roger See 87 78 95 260 / +44
7 Daniel McCarthy 0 / E
7 Darrin Thomas 0 / E
Junior II – Girls

Round 1: Leviathan – Am tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Hayley Adkins 87 115 99 301 / +85
Junior III – Boys

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 3: Mason County Park – Beast Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Adam Osborn 84 77 79 240 / +24
2 Carter Dirmeyer 82 79 94 255 / +39
Junior III – Girls

Round 1: Leviathan – Am tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Emma Partee 126 161 142 429 / +213
Junior IV – Boys

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 3: Mason County Park – Beast Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Jaxon Wilson 100 98 119 317 / +101
2 James Brower 106 106 126 338 / +122