2010 Results

Final Results

Open

Round 1: Flip City –  Pro tees, 24 holes, par 72
Round 2: Leviathan –  Pro tees, 18 holes, par 65
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Mike Henry 67 50 62 179 / -30 $910
2 Peter Wyngaard 63 58 67 188 / -21 $555
3 Mike Raley 65 58 66 189 / -20 $380
4 Brad Frase 63 57 70 190 / -19 $278
4 Rick Kramer 69 58 63 190 / -19 $278
6 Ryan Herzog 69 58 65 192 / -17 $215
7 Geoff Bennett 64 63 67 194 / -15 $170
7 Kevin Tomasaitis 64 62 68 194 / -15 $170
7 Matt Toy 64 63 67 194 / -15 $170
7 William Themm 66 61 67 194 / -15 $170
11 Jon Perry 66 59 71 196 / -13 $130
12 D.j. Hunt 70 64 63 197 / -12 $115
12 Dan Treece 66 60 71 197 / -12 $115
12 Jammie Letts 71 60 66 197 / -12 $115
15 Benjamin Lengel 66 62 70 198 / -11 $95
15 Jeff Kuehle 66 63 69 198 / -11 $95
17 RC Hunt 68 67 65 200 / -9
18 Jimmy Bates 69 62 71 202 / -7
18 Joe Gabris 67 62 73 202 / -7
18 Keith Wert 71 63 68 202 / -7
18 Matt Dehaan 66 65 71 202 / -7
18 Pat Burke 68 65 69 202 / -7
23 Adam Kann 70 62 71 203 / -6
24 Daemon Stahlin 73 68 63 204 / -5
24 Mike Durco 67 67 70 204 / -5
26 Jamie Mosier 66 67 72 205 / -4
26 Ken Gill 72 64 69 205 / -4
26 Marty Peters 70 69 66 205 / -4
29 Jim Schultz 74 62 70 206 / -3
29 Tate Handy 68 61 77 206 / -3
31 Ben Pyscher 71 68 70 209 / E
31 Zachary Vaughn 68 67 74 209 / E
33 Curtis Smith 78 67 65 210 / +1
34 Kyle Mihatsch 70 71 77 218 / +9
35 Matt Rinker 73 74 74 221 / +12
35 Taggart Anderson 83 61 77 221 / +12
37 Enoch Lowry 74 77 73 224 / +15
38 Eric Gottleber 72 79 74 225 / +16
39 Aaron Birdsall 83 69 74 226 / +17
40 Richard Denomme 84 72 80 236 / +27
41 Tony Mitchell 84 79 79 242 / +33
Open Women

Round 1: Flip City –  Pro tees, 24 holes, par 72
Round 2: Leviathan –  Pro tees, 18 holes, par 65
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Liz Carr 69 68 72 209 / E $240
2 Sarah Hokom 70 65 78 213 / +4 $145
3 Sarah DeMar 83 73 83 239 / +30 $195
4 Erin Oakley 83 75 86 244 / +35 $50
5 Tiffany TJ Meisterheim 92 80 79 251 / +42
6 Lisa Harbour 87 82 90 259 / +50
7 Lisa Warner 92 81 88 261 / +52
Master

Round 1: Flip City –  Pro tees, 24 holes, par 72
Round 2: Leviathan –  Pro tees, 18 holes, par 65
Round 3: Mason County Park – Goliath Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Don Jensen 68 64 66 198 / -11 $590
2 Alan Schack 67 61 70 198 / -11 $350
3 Daymon Pugh 65 59 78 202 / -7 $210
4 Brook Plantz 70 64 69 203 / -6 $150
5 Mike Walker 71 60 73 204 / -5 $120
6 Jeremy Swan 70 63 73 206 / -3 $90
7 Mark Ellis 73 63 71 207 / -2
8 Jeff Schropp 68 68 72 208 / -1
9 Rick Hunt 72 65 74 211 / +2
10 Jim Daniels 72 66 75 213 / +4
11 Robert Turner ii 81 69 75 225 / +16
12 Keith Aten 79 76 74 229 / +20
12 Philip Shelton 74 75 80 229 / +20
14 Ken Doom Downs 80 74 79 233 / +24
15 Damon Evans 79 71 86 236 / +27
16 John Bentling 69 71 140 / +3
17 Jay Matthes 77 73 150 / +13
18 Thom Kelley 72 72 / E
Advanced

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City –  Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Brandon Bueter 64 66 68 198 / -18
2 Jared Roan 70 63 69 202 / -14
3 Dan Glass 68 69 70 207 / -9
4 Damian Redman 67 71 72 210 / -6
4 Josh Taylor 67 74 69 210 / -6
4 Nate Buban 66 71 73 210 / -6
7 Nick Rem 73 71 67 211 / -5
8 Tim Glass 71 69 72 212 / -4
9 Brian Buchholz 70 70 73 213 / -3
9 Dave Milewski 70 75 68 213 / -3
9 Grant Ward 67 75 71 213 / -3
12 Evan Mcintyre 69 75 70 214 / -2
12 Grant Anderson 70 71 73 214 / -2
12 Zakary Fortuna 67 72 75 214 / -2
15 Adam Keller 68 74 73 215 / -1
15 Ken Parks 76 70 69 215 / -1
15 Nate Mollema 70 72 73 215 / -1
18 Matthew Zajechowski 73 70 73 216 / E
18 Mike Rohloff 69 75 72 216 / E
20 Derek Trinkle 69 73 75 217 / +1
21 Jon Kind 72 73 73 218 / +2
21 Josh Schulte 69 78 71 218 / +2
21 Tom Swarthout 69 71 78 218 / +2
24 Brian Shevela 73 73 73 219 / +3
24 Jason Garza 72 75 72 219 / +3
24 Noah Trimmer 68 76 75 219 / +3
27 Benjamin Malburg 72 75 73 220 / +4
27 Kevin Baldwin 71 72 77 220 / +4
27 Matt Dimick 70 77 73 220 / +4
27 Pat Erley 75 74 71 220 / +4
27 Sebastian Dobry 68 75 77 220 / +4
32 Bill Hanes 70 81 71 222 / +6
32 Derek Evans 70 75 77 222 / +6
32 Justin Hundich 79 67 76 222 / +6
35 Alan Urban 72 75 76 223 / +7
35 Wade Sullivan 76 75 72 223 / +7
37 Colin Frazier 73 74 77 224 / +8
38 Sam Vandergraaf 71 74 80 225 / +9
39 Dan Harvey 75 73 78 226 / +10
39 Shaun Adkins 73 80 73 226 / +10
41 Corey Kieft 75 79 73 227 / +11
42 Frank Fata 72 78 78 228 / +12
43 Ethan Green 75 78 77 230 / +14
43 Ferrel Mejeur 73 82 75 230 / +14
45 Ryan Duffy 78 78 76 232 / +16
46 Greg Carlen 76 86 74 236 / +20
47 Andy Bawol 78 75 84 237 / +21
48 Mike Manning 73 91 77 241 / +25
49 Scott White 67 74 141 / -3
50 Tom Oele 71 86 157 / +13
51 Dan Devries 72 72 / E
52 Brett Stryker 73 73 / +1
53 Justin Standish 0 / E
Advanced Women

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City –  Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Lori Mullen 81 86 81 248 / +32
2 Katrina Witucki 83 91 83 257 / +41
2 Roseanne Palmieri 86 88 83 257 / +41
4 Kira Damusis 82 91 85 258 / +42
5 Krystal Fromm 84 94 87 265 / +49
6 Emma Fojtik 84 92 95 271 / +55
Advanced Master

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City –  Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Rob Buit 66 72 70 208 / -8
2 Jeff Lozowsky 70 75 75 220 / +4
3 Jeff Bonn 71 76 77 224 / +8
4 Scott Burnham 72 78 75 225 / +9
5 Steve Buit 75 78 78 231 / +15
6 Derek Bonner 72 82 80 234 / +18
7 Foz Miller 74 84 80 238 / +22
8 Bob Mcaleer 77 82 80 239 / +23
9 Wayne Van Tuinen 81 78 81 240 / +24
10 Dan Gipe 80 90 76 246 / +30
11 Tony Zablocki 82 98 79 259 / +43
12 Glenn Alaniz 83 94 91 268 / +52
Advanced Grandmaster

Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City –  Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 John Minicuci 70 72 71 213 / -3
2 Lawrence Burnett 69 78 75 222 / +6
3 Dave Fuller 73 79 75 227 / +11
4 Calvin Kristofferson 77 78 76 231 / +15
4 Steve McLean 74 77 80 231 / +15
6 Ron Scott 77 78 77 232 / +16
7 Dave Hamilton 75 79 83 237 / +21
8 Craig Clingan 78 82 78 238 / +22
9 Jim Knudson 78 84 81 243 / +27
10 Kim Labay 73 91 82 246 / +30
11 David Wheeler 77 88 82 247 / +31
11 Larry Lehr 77 89 81 247 / +31
13 Dan Smith 79 95 84 258 / +42
13 Mark Wiltse 83 90 85 258 / +42
15 Thomas J. Gaastra 85 85 89 259 / +43
16 Robert Baxtresser 88 90 84 262 / +46
17 Fred Mcgill 81 94 91 266 / +50
18 Terry Gibbs sr 96 94 95 285 / +69
Intermediate

Round 1: Leviathan –  Am tees, 24 holes, par 72
Round 2: Flip City –  Pro tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Spencer Skar 66 70 61 197 / -19
2 George Underhill 67 74 64 205 / -11
3 Dale Wrobel 68 74 64 206 / -10
4 Chris Brown 68 73 66 207 / -9
4 Chris Morgan 65 72 70 207 / -9
4 Jared Skillinger 65 78 64 207 / -9
4 Kevin Morgan 70 71 66 207 / -9
8 Lance Bayliss 67 75 66 208 / -8
8 Mike Fortunato 68 77 63 208 / -8
8 Tony Ferguson 67 74 67 208 / -8
11 Dave Munro 67 70 72 209 / -7
12 Alex Grimes 67 76 68 211 / -5
12 Brian Hurley 67 79 65 211 / -5
12 Greg Veneklasen 71 76 64 211 / -5
12 Luke Palnau 68 77 66 211 / -5
12 Seth Hopkins 73 70 68 211 / -5
17 Mike Wagner 66 79 67 212 / -4
18 Dale Dotson 65 76 73 214 / -2
18 Edward Peterson 65 78 71 214 / -2
18 Jim Fries 70 74 70 214 / -2
18 Joel Coppernoll 71 74 69 214 / -2
18 William Stacey 65 80 69 214 / -2
23 Blaze Tomich 70 76 69 215 / -1
23 Brian Murphy 66 77 72 215 / -1
23 Jason Jopps 68 77 70 215 / -1
23 Kevin Vanbrocklin 70 77 68 215 / -1
23 Louis Caponi 70 74 71 215 / -1
23 Mitchell Winters 69 78 68 215 / -1
29 Andrew Steiner 72 79 65 216 / E
29 Bill Sicora 71 72 73 216 / E
29 Jon Houk 70 76 70 216 / E
29 Matt Wiles 71 77 68 216 / E
33 Dan James 70 79 68 217 / +1
33 Peter Zwolinski 70 73 74 217 / +1
33 Scott Ransley 68 74 75 217 / +1
33 Tyler Kind 68 77 72 217 / +1
37 Bob Julio 72 79 67 218 / +2
37 Joshua Deiters 69 80 69 218 / +2
37 Matthew Mooney 69 80 69 218 / +2
37 Sean Blazo 65 85 68 218 / +2
37 Shane Wyatt 68 80 70 218 / +2
37 Tyler Skar 68 77 73 218 / +2
43 Jimmy Wiklanski 73 77 69 219 / +3
43 Steve Hudok 72 81 66 219 / +3
43 Steve Klasen 67 79 73 219 / +3
43 Ted Stoebling 72 76 71 219 / +3
47 Billy Montpas 73 76 71 220 / +4
47 Richard Fuller 67 85 68 220 / +4
49 Brian Davidson 68 82 71 221 / +5
49 Josh Minard 70 78 73 221 / +5
51 Brad Ascherman 73 78 71 222 / +6
51 John Norkowski 67 75 80 222 / +6
53 Scott Sprow 73 77 73 223 / +7
54 Adam Vack 75 80 69 224 / +8
54 Matt Sobjack 72 80 72 224 / +8
54 Peter Kunoff 73 80 71 224 / +8
57 Adam Smith 74 79 72 225 / +9
57 Dan Flannigan 73 80 72 225 / +9
57 David Jones 68 85 72 225 / +9
57 Gary Chalice 66 86 73 225 / +9
57 Patrick Mishler 73 79 73 225 / +9
57 Thomas Wilson 77 77 71 225 / +9
63 Joshua Hanson 68 90 68 226 / +10
64 Eric Rehmann 75 78 74 227 / +11
64 Jacob Arndt 77 76 74 227 / +11
64 Mark Sharpe 75 80 72 227 / +11
64 Robert Shaffer 71 84 72 227 / +11
68 Scott Spear jr 72 80 76 228 / +12
68 Zac Cauchy 74 77 77 228 / +12
70 Nikolaus Lehr 74 76 79 229 / +13
71 Bob Mahannah 74 79 77 230 / +14
71 Jakkob Lammi 67 86 77 230 / +14
71 Sean Morgan 73 81 76 230 / +14
74 Jason Wise 73 82 76 231 / +15
74 Shawn Boucke 72 86 73 231 / +15
76 Bryce Balcer 87 78 68 233 / +17
76 Jason Church 74 87 72 233 / +17
78 Dave Dirmeyer 79 77 78 234 / +18
78 Greg Lane 72 86 76 234 / +18
80 Chad Gilder 71 84 81 236 / +20
81 Chris Bongiorno 73 87 77 237 / +21
82 Derek Kristofferson 75 80 83 238 / +22
83 Christopher Caszatt 78 85 80 243 / +27
83 Robert Belprez 79 84 80 243 / +27
85 Scott Spear sr 73 88 84 245 / +29
86 Sheldon Bowen 81 91 74 246 / +30
86 Tom Talaga 82 83 81 246 / +30
88 Matt Schooley 87 86 78 251 / +35
89 Craig Holtrust 80 90 88 258 / +42
90 Brian Mitchell 76 97 87 260 / +44
91 Patrick Costyk 70 77 147 / +3
92 Josh Hertler 76 86 162 / +18
Intermediate Women

Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Leviathan –  Am tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Sandra Combs 94 91 80 265 / +49
2 Amy Bedau 99 90 79 268 / +52
3 Lauren Mckee 98 90 85 273 / +57
4 Toyo Ohtsuka 99 92 83 274 / +58
5 Brittany Trimmer 97 94 84 275 / +59
6 Bree Dinsmore 96 97 87 280 / +64
7 Meg Antonucci 105 91 86 282 / +66
8 Sheryl Somerdyke 102 102 82 286 / +70
9 Kaleigh Seabolt 104 96 95 295 / +79
10 Cristina Crosby 118 101 80 299 / +83
11 Stormie Morris 105 101 94 300 / +84
12 Leslie Charles 112 102 95 309 / +93
13 Michelle Holtrust 114 104 97 315 / +99
14 Erin Caszatt 115 107 106 328 / +112
15 Cassandra Mendham 127 109 101 337 / +121
Recreational

Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Leviathan –  Am tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Creg Hartman 77 68 66 211 / -5
2 Richard Engelmann 74 72 68 214 / -2
3 Brett Muzzy 79 72 68 219 / +3
4 Andy White 73 76 71 220 / +4
5 Ricardo Miller 77 76 69 222 / +6
6 Bud Parrish 80 75 68 223 / +7
6 Dan Ruba 75 74 74 223 / +7
6 Eric Piedmonte 76 72 75 223 / +7
6 Terry Gibbs 79 75 69 223 / +7
10 Gregory Beagle 82 71 71 224 / +8
10 Miles Anderson 82 74 68 224 / +8
12 Alex Ball 85 66 74 225 / +9
12 Ryan Kline 78 75 72 225 / +9
14 Jake Wood 80 76 70 226 / +10
15 Curt Mcgill 83 74 70 227 / +11
15 Joe Biasutto 82 74 71 227 / +11
15 Marc Carls 77 78 72 227 / +11
15 Zachrey Watson 78 77 72 227 / +11
19 Jeff Demoville 81 77 70 228 / +12
19 John Sturtevant 83 71 74 228 / +12
19 Stephen Lambert 79 77 72 228 / +12
22 Bill Prine 77 79 73 229 / +13
22 Sean Powell 82 77 70 229 / +13
24 David Curry 81 77 72 230 / +14
24 Dennis Luce 82 78 70 230 / +14
24 Jeremy Horton 86 77 67 230 / +14
24 Paul Tribble 78 76 76 230 / +14
28 Dustin Tucker 82 79 71 232 / +16
28 Mark Leonard 82 75 75 232 / +16
30 Brian Cole 82 78 73 233 / +17
30 Kyle Amatucci 76 76 81 233 / +17
30 Mike Branch 82 82 69 233 / +17
33 Lyle Downing 89 77 68 234 / +18
33 Michael Lanhoff ii 84 76 74 234 / +18
35 Brett Bueter 87 80 68 235 / +19
35 Matthew Mayville 85 83 67 235 / +19
37 Tialor Byrne 85 80 71 236 / +20
38 John Harris 88 77 73 238 / +22
38 Nik Lasley 84 82 72 238 / +22
38 Sean Manning 91 77 70 238 / +22
41 Jacob Woods 84 81 74 239 / +23
41 John Cowell 88 75 76 239 / +23
41 Marc Tokie 82 80 77 239 / +23
44 Aaron Bezeau 83 79 78 240 / +24
44 Andrew Przytulski 84 81 75 240 / +24
44 Dan Bothwell 82 78 80 240 / +24
44 Justin Marsh 83 87 70 240 / +24
44 Justin Roggero 89 78 73 240 / +24
44 Robert Stivers 88 78 74 240 / +24
50 Dan Carrigan 80 80 81 241 / +25
50 Dan Hertgers 85 80 76 241 / +25
52 Brian Frawley 87 83 72 242 / +26
53 Greg Festian 84 80 79 243 / +27
53 Nick Mucker 86 81 76 243 / +27
55 John Zane 88 76 80 244 / +28
56 Brady Diller 86 77 82 245 / +29
56 Tim Mehall 84 78 83 245 / +29
58 Dan Lee 89 83 74 246 / +30
59 Bryan Sanders 92 82 75 249 / +33
59 Cody Holtrust 92 84 73 249 / +33
61 Chris Gee 91 83 77 251 / +35
61 Mathew Stivers 89 85 77 251 / +35
63 Darren Snyder 94 84 74 252 / +36
64 Jake Schooley 88 82 88 258 / +42
65 Gama Gonzales 87 86 86 259 / +43
66 Jordan Darragh 89 83 88 260 / +44
67 Sean Anders 92 87 84 263 / +47
68 Justin Andre 90 91 86 267 / +51
69 Patricio Gonzalez 94 96 94 284 / +68
70 Thomas Wilcox 0 / E
Junior I – Boys

Round 1: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Leviathan –  Am tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Andrew Kaluk 73 75 68 216 / E
2 Nick Gill 80 74 67 221 / +5
3 Marc Burnett 82 86 74 242 / +26
4 Kory Alaniz 92 88 73 253 / +37
5 Dj Baldwin 94 85 76 255 / +39
6 Brandon Childress 91 84 91 266 / +50
7 Jeffery Davenport 97 99 98 294 / +78
8 Breden Childress 102 102 204 / +60
9 Bishop Stinson 119 103 222 / +78
10 Dealan Stinson 131 107 238 / +94