2014 Results

Final Results
Open
Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Tim Barham 66 66 62 194 / -22
2 Josh Taylor 70 60 65 195 / -21
3 Jared Roan 62 72 63 197 / -19
3 Ziggy Bierekoven 69 65 63 197 / -19
5 Kory Kolberg 70 66 64 200 / -16
6 Ryan Anderson 68 69 64 201 / -15
7 Brandon Bueter 73 67 63 203 / -13
7 Daymon Pugh 69 68 66 203 / -13
9 Kyle Williams 71 66 67 204 / -12
9 Michael OConnell 71 66 67 204 / -12
9 Mike Herbst 71 66 67 204 / -12
9 Willie Prince 66 73 65 204 / -12
9 Zachary Vaughn 69 70 65 204 / -12
14 Dan Treece 73 66 66 205 / -11
14 Geoff Bennett 71 70 64 205 / -11
14 Jim Fries 68 67 70 205 / -11
17 Brennan Billon 72 68 66 206 / -10
17 Curtis Smith 71 70 65 206 / -10
17 Tate Handy 73 63 70 206 / -10
20 Bryan Murphy 71 68 68 207 / -9
20 George Beno 69 71 67 207 / -9
20 Jared Frost 70 66 71 207 / -9
20 Jon Perry 69 67 71 207 / -9
20 Matt Toy 68 65 74 207 / -9
25 Dale Wroble 69 67 72 208 / -8
25 Mike Durco 73 68 67 208 / -8
25 Taggart Anderson 72 63 73 208 / -8
28 Matt Dehaan 75 70 64 209 / -7
29 Bret Good 73 69 68 210 / -6
29 Pete Wyngaard 76 66 68 210 / -6
31 James Crawford 75 76 60 211 / -5
31 Jamie Mosier 72 69 70 211 / -5
31 Sancho Valdez 77 66 68 211 / -5
34 Barry Hutton 70 71 71 212 / -4
34 Damian Redman 77 66 69 212 / -4
34 Mike Rohloff 71 72 69 212 / -4
34 Reid Frescura 74 70 68 212 / -4
38 Brooke Plantz 73 74 66 213 / -3
38 Nick Gill 71 69 73 213 / -3
38 Pat Burke 69 74 70 213 / -3
41 Tony Gerou 69 71 74 214 / -2
41 Travis Prueter 73 72 69 214 / -2
43 Jeff Kuehle 71 75 69 215 / -1
43 Jerry Chilson 74 74 67 215 / -1
45 Mitchell Winters 75 72 69 216 / E
45 Ryan Heisser 72 76 68 216 / E
47 David Bihl 77 71 69 217 / +1
47 Tony Maccarino 76 69 72 217 / +1
49 Jon Kind 72 70 76 218 / +2
50 Jacob Turner 76 73 70 219 / +3
50 Ken Moote 75 72 72 219 / +3
50 Malcolm Kletke 73 78 68 219 / +3
53 Jay Brinienda 78 74 72 224 / +8
53 Shane Wyatt 77 77 70 224 / +8
55 Bret Bryant 72 73 81 226 / +10
56 Darrin Harrison 75 80 72 227 / +11
57 Alan Urban 80 80 68 228 / +12
57 Chad Shepard 78 79 71 228 / +12
59 Jimmy Alexander 78 82 70 230 / +14
60 Kyle Mihatsch 80 75 80 235 / +19
61 Pat Vantuinen 81 87 79 247 / +31
62 Jake Pardo 88 87 86 261 / +45
Open Women
Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Liz Carr 75 77 72 224 / +8
2 Sarah DeMar 77 77 71 225 / +9
3 Jayne Snider 85 79 74 238 / +22
4 Krystal Fromm 84 79 78 241 / +25
5 Lori Mullen 80 81 83 244 / +28
6 Jennifer Sawyer 91 81 77 249 / +33
7 Samantha Socia 86 92 83 261 / +45
Master
Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Jeremy Swan 73 70 69 212 / -4
2 Scott Ransley 75 71 71 217 / +1
3 Eric Gottleber 73 73 75 221 / +5
4 Casey Cook 73 73 78 224 / +8
5 Kevin Sauve 75 78 73 226 / +10
6 Matt Moerdyk 86 87 80 253 / +37
7 Jason Sweeney 95 89 77 261 / +45
8 Felipe Valdez 96 92 81 269 / +53
Grandmaster
Round 1: Mason County Park – Goliath Regular tees, 24 holes, par 72
Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72
Round 3: Flip City – Pro tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Jeff Schropp 71 73 68 212 / -4
2 Ken Gill 74 71 72 217 / +1
3 Rick Hunt 74 77 70 221 / +5
4 Phil Shelton 73 79 73 225 / +9
5 Curt McGill 74 83 73 230 / +14
6 Mark Ellis 78 73 81 232 / +16
7 Cal Kristofferson 80 80 77 237 / +21
7 Scott Gross 82 88 67 237 / +21
9 Craig Clingan 86 86 67 239 / +23
Advanced
Round 1: Leviathan – Pro tees, 24 holes, par 85
Round 2: Leviathan – Pro tees, 24 holes, par 85
Round 3: Mason County Park – Beast Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Andrew Kaluk 82 65 61 208 / -34
2 Sam VanderGraaf 80 70 62 212 / -30
2 Samuel Smith 84 65 63 212 / -30
4 DJ Hunt 77 71 67 215 / -27
4 Seth Badger 82 69 64 215 / -27
4 Tim Glass 84 67 64 215 / -27
7 Spencer Skar 85 69 62 216 / -26
8 Curtis LaFond 79 72 66 217 / -25
8 RC Hunt 81 72 64 217 / -25
10 Bob Julio 85 68 65 218 / -24
10 Brian Merry 81 70 67 218 / -24
10 David Thomas 86 65 67 218 / -24
10 Montana Tidswell 80 72 66 218 / -24
14 Tommy Mikowski 85 67 67 219 / -23
15 Chris Morgan 89 66 65 220 / -22
15 Grant Ward 86 66 68 220 / -22
15 Tyler Gasstra 83 73 64 220 / -22
18 Brandon Ellis 81 70 70 221 / -21
19 Brian Cole 88 67 67 222 / -20
19 Tyler Kind 86 72 64 222 / -20
21 Chad Hutchison 86 69 68 223 / -19
21 Derek Evans 80 76 67 223 / -19
23 Lyle Downing 88 68 68 224 / -18
23 Rick Little 83 74 67 224 / -18
23 Tom Swarthout 88 65 71 224 / -18
23 Tony Mitchell 86 72 66 224 / -18
27 Steve Hatter 88 70 67 225 / -17
28 David Gross 84 73 69 226 / -16
29 Kagan Hopkins 90 70 67 227 / -15
29 Tyler Cole 91 71 65 227 / -15
31 Josh Ackerman 90 72 66 228 / -14
31 Ken Sailler 84 74 70 228 / -14
33 Jeremy Reisig 91 68 70 229 / -13
33 Mark Burnett 87 71 71 229 / -13
35 Matt Newberg 91 73 66 230 / -12
35 Phil Common 89 71 70 230 / -12
35 Radwyn Sawer 90 70 70 230 / -12
35 Ted Stoebling 91 72 67 230 / -12
39 Hayden Hall 93 74 65 232 / -10
39 Jeff White 91 72 69 232 / -10
39 Joshua Siwek 97 71 64 232 / -10
39 Justin Ballard 86 81 65 232 / -10
39 Marc Carls 93 68 71 232 / -10
39 Mark Manard 83 78 71 232 / -10
45 Brandon Ulewicz 89 75 69 233 / -9
45 Brent Moreno 91 72 70 233 / -9
45 Kevin Hansen 92 68 73 233 / -9
48 Christopher Kirby 93 72 69 234 / -8
48 Greg Festian 98 69 67 234 / -8
48 Nick Barnes 88 75 71 234 / -8
48 Sean Lipke 87 79 68 234 / -8
52 Aaron Birdsall 86 77 72 235 / -7
52 Dennis Luce 92 72 71 235 / -7
52 Jake Wood 89 78 68 235 / -7
52 Jordan Snyder 87 76 72 235 / -7
52 Mark Sharpe 89 74 72 235 / -7
57 Chris Davis 87 75 74 236 / -6
57 Jon Blocksma 91 72 73 236 / -6
57 Victor Wahl 90 74 72 236 / -6
60 Andrew Balcolm 92 75 71 238 / -4
60 Chris Reece 94 80 64 238 / -4
60 John Zane 88 76 74 238 / -4
63 Blake Budreau 94 71 74 239 / -3
64 Scott Sprow 88 74 78 240 / -2
65 Parker Beard 87 79 75 241 / -1
66 Andrew Przytulski 90 80 72 242 / E
66 Houston Wolfe 95 74 73 242 / E
68 Dan Glass 94 73 76 243 / +1
68 John Blansett 87 81 75 243 / +1
68 Josh Frisinger 97 71 75 243 / +1
68 Stephen Flores 94 77 72 243 / +1
72 Brett Stryker 95 74 75 244 / +2
72 Joel Coppernoll 101 78 65 244 / +2
72 Mitch Hubbard 100 71 73 244 / +2
75 Drew Vander Wege 94 77 74 245 / +3
75 Thomas Zinn 87 77 81 245 / +3
77 Brent Faubert 92 82 72 246 / +4
77 John Nosek 96 73 77 246 / +4
77 Nick Duke 91 79 76 246 / +4
80 James Mayes 98 77 72 247 / +5
80 Michael Coleman 97 77 73 247 / +5
80 Pov Underhill 93 75 79 247 / +5
83 David Gray 99 75 76 250 / +8
83 Scott Spear Jr 99 80 71 250 / +8
85 Tommy Mullin 99 79 73 251 / +9
86 Aaron Mitchell 101 82 69 252 / +10
87 Ben Jones 99 78 77 254 / +12
88 Derek Kristofferson 95 78 83 256 / +14
88 Ian Dougherty 98 74 84 256 / +14
90 Tyler Wise 98 86 74 258 / +16
91 Andy Rednour 100 85 75 260 / +18
92 Matt Elgersma 96 77 – 173 / +3
93 Jason Jopps – – – 0 / E
Advanced Women
Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Leviathan – Am tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Kaylee Campbell 74 69 78 221 / +5
2 Alyse Avery 79 76 76 231 / +15
3 Abby Calhoun 75 76 85 236 / +20
Advanced Master
Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Leviathan – Am tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Todd Tracy 61 63 69 193 / -23
2 Joe Levell 63 65 66 194 / -22
3 Steve Vincent 68 67 62 197 / -19
4 Ralph Matrau 68 63 67 198 / -18
5 Ken Parks 71 64 64 199 / -17
5 Matt Lacey 68 66 65 199 / -17
7 Steve Klasen 71 62 68 201 / -15
8 Dan Oakley 66 67 69 202 / -14
8 Joseph Caldwell 66 68 68 202 / -14
8 Tommy Osborne 67 68 67 202 / -14
11 Mark Leonard 68 67 68 203 / -13
12 Todd Urman 67 72 66 205 / -11
13 Bud Parrish 70 67 69 206 / -10
14 Paul Holstein 70 66 71 207 / -9
15 Ron Howard 68 67 73 208 / -8
16 Derek Bonner 69 69 72 210 / -6
16 Dustin Hart 70 71 69 210 / -6
16 Jeremy Horton 66 73 71 210 / -6
16 John Stroud 69 71 70 210 / -6
16 Luke Balcer 71 70 69 210 / -6
21 Mike Kurvi 73 66 72 211 / -5
22 Tony Mapes 67 70 75 212 / -4
23 Michael Howard 75 66 73 214 / -2
23 Mike Broberg 70 70 74 214 / -2
25 Daryl Davis 72 69 76 217 / +1
26 Kevin Egnatoski 80 71 69 220 / +4
27 Scott Burnham 71 72 78 221 / +5
28 Niel Stoppa 70 72 81 223 / +7
29 Doug Prizer 75 73 76 224 / +8
30 Dave Lassen 71 73 81 225 / +9
31 Ben Wallace 74 72 81 227 / +11
32 Matthew Tidswell 72 79 78 229 / +13
33 Andy Person 78 77 76 231 / +15
34 Michael Smith 82 78 72 232 / +16
35 Gary Van Alstine 77 80 77 234 / +18
36 Terry Grost 80 78 77 235 / +19
37 Terry Ward 84 74 78 236 / +20
38 Jimmy Jean 77 76 91 244 / +28
39 Don Bush 82 89 76 247 / +31
39 James Hurst 83 79 85 247 / +31
Advanced Master Women
Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Leviathan – Am tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Michelle Combs 82 80 75 237 / +21
2 Tara St. Aubin 93 88 93 274 / +58
3 Michele Ramon 85 94 97 276 / +60
4 Beth Grost 101 93 93 287 / +71
5 Teresa Wiltse 100 91 104 295 / +79
6 Rebecca Gilbert 106 103 107 316 / +100
Advanced Grandmaster
Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Leviathan – Am tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Steve Tepper 65 65 68 198 / -18
2 Ron Simpson 63 65 70 198 / -18
3 Dan Gipe 71 68 64 203 / -13
4 Wayne VanTuinen 65 71 70 206 / -10
5 John Minicuci 66 70 73 209 / -7
6 Jeff Lozowsky 68 69 75 212 / -4
7 David Fuller 70 72 73 215 / -1
7 Michael Wildner 66 71 78 215 / -1
9 Jeff Hill 73 71 75 219 / +3
10 Tom Gaastra 73 71 76 220 / +4
11 Larry Lehr 77 74 70 221 / +5
12 Foz Miller 70 72 80 222 / +6
13 Rob Jerisk 74 76 74 224 / +8
14 Tim St. Aubin 69 75 82 226 / +10
15 Jeff Carlsen 73 77 77 227 / +11
15 Mark Wiltse 75 72 80 227 / +11
15 Stan Duggins 79 77 71 227 / +11
15 Steve Nolff 72 80 75 227 / +11
19 William Gilbert 78 82 73 233 / +17
20 Mike Stump 81 76 79 236 / +20
21 Paul Bunko 79 77 83 239 / +23
Advanced Senior Grandmaster
Round 1: Scottville DGC – Scottville 24, 24 holes, par 72
Round 2: Scottville DGC – Scottville 24, 24 holes, par 72
Round 3: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Eddie Ruiz 73 68 68 209 / -7
2 Fred Vocino 72 72 69 213 / -3
3 Dave Hamilton 73 74 69 216 / E
4 Roger Brundage 75 81 75 231 / +15
5 Bill Scholtens 78 82 75 235 / +19
6 Craig Prime 80 78 82 240 / +24
Intermediate
Round 1: Flip City – Pro tees, 24 holes, par 72
Round 2: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 3: Leviathan – Mid tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Ben Merkle 66 69 70 205 / -11
2 Kenneth Mize 67 73 66 206 / -10
3 Corbyn Blackwell 73 65 71 209 / -7
4 Patrick Hood 71 70 71 212 / -4
4 Simon Porritt 74 67 71 212 / -4
6 Justin leibold 71 69 74 214 / -2
6 Louis Caponi 72 69 73 214 / -2
6 Rob DeHaan 75 67 72 214 / -2
9 Boyd Childers 72 74 69 215 / -1
9 Brian Hurley 70 73 72 215 / -1
11 Jay Hager 71 74 71 216 / E
12 Matt Fraaza 73 72 72 217 / +1
12 Nick Bosovich 70 72 75 217 / +1
12 Parker Lovell 72 70 75 217 / +1
15 Jamie Vincent 74 72 72 218 / +2
16 Dave Chansler 74 69 76 219 / +3
16 John McClenahan 71 70 78 219 / +3
16 Ken Calderone 73 69 77 219 / +3
19 Billy Montpas 71 71 78 220 / +4
19 Jon Londer 71 73 76 220 / +4
21 Andy Pioszak 72 73 76 221 / +5
21 Ryan Duffy 71 74 76 221 / +5
21 Tyler Skar 75 68 78 221 / +5
24 Andy Dedonado 73 73 76 222 / +6
24 Scott Spear Sr. 72 73 77 222 / +6
24 Seth Hopkins 78 68 76 222 / +6
24 Trent Baat 69 73 80 222 / +6
28 Ian Davidson 78 73 72 223 / +7
29 Chad Reneau 76 72 76 224 / +8
29 Chris Wabeke 70 73 81 224 / +8
29 Clayton Upper 75 69 80 224 / +8
29 Nik Lehr 77 72 75 224 / +8
29 Shane Brayton 75 71 78 224 / +8
29 Tyler Gilbert 81 70 73 224 / +8
29 Zach Dillinger 72 74 78 224 / +8
36 Chris Sheldon 82 67 76 225 / +9
36 Doug Watson 75 72 78 225 / +9
36 Kelsey Brakel 73 75 77 225 / +9
36 Matthew Murdock 75 75 75 225 / +9
36 Sean Morgan 73 74 78 225 / +9
41 Jason Brower 74 70 82 226 / +10
41 Joshua Bucher 78 67 81 226 / +10
41 Rob Shaffer 75 75 76 226 / +10
41 Steven Fox 77 71 78 226 / +10
45 Ben Jackson 79 70 78 227 / +11
45 Chris Kerns 75 71 81 227 / +11
45 David Lewis 77 76 74 227 / +11
45 Kyle Plotzka 72 70 85 227 / +11
49 Philip Lyon 74 73 81 228 / +12
49 Sean Kendall 76 72 80 228 / +12
51 Bill Sicora 74 75 80 229 / +13
51 Brandon Dub 80 72 77 229 / +13
51 Jake Arndt 76 73 80 229 / +13
51 Patrick Franz 76 74 79 229 / +13
51 Trevor Hadden 77 72 80 229 / +13
51 Zac Cauchy 69 78 82 229 / +13
57 Christ Bongirno 78 71 81 230 / +14
57 Jeff Hollinger 75 79 76 230 / +14
57 Ray Vincent 76 76 78 230 / +14
60 Richard Engelmann 75 72 84 231 / +15
60 Shawn Wilcox 77 75 79 231 / +15
62 Brian Mitchell 78 72 82 232 / +16
62 Dan Whitlock 82 68 82 232 / +16
64 Bruce Brakel 77 76 80 233 / +17
64 Cody Duggins 73 72 88 233 / +17
64 Dan Jenkins 80 73 80 233 / +17
64 Justin Marsh 79 75 79 233 / +17
68 Brian Hoppe 78 80 76 234 / +18
69 Caine Wiechmann 79 74 82 235 / +19
69 Quenton Lerma 76 72 87 235 / +19
69 Tim Thomas 79 74 82 235 / +19
72 Brian Frawley 76 74 86 236 / +20
72 David Walter 80 73 83 236 / +20
72 Josh Minard 83 72 81 236 / +20
72 Scottie Reslock 79 75 82 236 / +20
76 Bill Gilbert 80 76 81 237 / +21
76 James Estelle 81 76 80 237 / +21
76 Jason Sleight 85 71 81 237 / +21
76 Kris Morris 79 77 81 237 / +21
80 Joshua Ballinger 80 74 84 238 / +22
80 Zach McCallum 76 79 83 238 / +22
82 Brandon Schafer 80 77 82 239 / +23
82 Doug Granby 84 76 79 239 / +23
82 Mike Wolters 76 83 80 239 / +23
85 David Loggins 77 79 84 240 / +24
85 Joey Jelati 80 78 82 240 / +24
87 Marc Tokie 81 79 81 241 / +25
87 Nick Simon 80 84 77 241 / +25
89 Joshua Miller 88 72 83 243 / +27
90 Jeff Danes 79 78 88 245 / +29
91 Kyle Enbody 85 79 87 251 / +35
91 Stuart Agranove 86 81 84 251 / +35
93 Benny Georgescu 83 87 96 266 / +50
94 William Ryan 81 75 888 1044 / +828
95 Matt Swider 79 79 888 1046 / +830
96 Brandon Johnson – – – 0 / E
96 William Stacey – – – 0 / E
Intermediate Women
Round 1: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 2: Leviathan – Am tees, 24 holes, par 72
Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Jay Serratos 78 76 83 237 / +21
2 Brianna Kingsbury 80 78 80 238 / +22
2 Cristina Crosby 80 84 74 238 / +22
4 Roxy Scrivener 80 84 80 244 / +28
5 Becky Carlisle 81 81 83 245 / +29
5 Jean Mayes 85 76 84 245 / +29
5 Nancy Leat 79 77 89 245 / +29
8 Sara Hocquard 78 84 85 247 / +31
9 Diana Brakel 79 86 84 249 / +33
10 Serina Jinks 81 82 87 250 / +34
11 Chelsey Smith 84 80 87 251 / +35
12 Kira Damusis 89 88 76 253 / +37
13 Dani Cox 93 80 81 254 / +38
13 Jamie Amatucci 83 88 83 254 / +38
15 Casey Hertgers 83 83 89 255 / +39
15 Jessica Jaworski 88 84 83 255 / +39
17 Courtney Ackley 83 80 93 256 / +40
18 Chelsey Murdock 83 85 89 257 / +41
19 Chris Coleman 89 83 93 265 / +49
20 Natalie Knuth 92 87 87 266 / +50
21 Lydia Novitsky 91 82 95 268 / +52
22 Meg Antonycci 91 90 90 271 / +55
23 Samantha Menzo 97 84 92 273 / +57
24 Angie Underwood 100 95 93 288 / +72
24 Kelly Wrighz 96 96 96 288 / +72
26 Jennifer Sylvester 99 102 92 293 / +77
26 Victoria Cena 100 90 103 293 / +77
Recreational
Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72
Round 2: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Round 3: Scottville DGC – Scottville 24, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Chadd Scruggs 63 73 69 205 / -11
2 Kenneth Eckhoff 69 64 73 206 / -10
2 Reid Ott 72 69 65 206 / -10
2 Rocky King 72 68 66 206 / -10
2 Wade Calvert 68 73 65 206 / -10
6 Bill Ballard 69 72 66 207 / -9
6 Eric Henderson 69 73 65 207 / -9
6 Moe Dixon 74 67 66 207 / -9
9 Nate Yarbrough 70 71 67 208 / -8
10 Brenden Tetloff 71 73 65 209 / -7
10 Cody Holtrust 68 70 71 209 / -7
10 Robert Buono 72 69 68 209 / -7
10 Ryan VandenBosch 69 71 69 209 / -7
14 Eric Saya 72 73 65 210 / -6
14 Matthew MacArthur 73 71 66 210 / -6
16 Jeff Hepler 69 74 68 211 / -5
16 Joe LaFollette 71 70 70 211 / -5
16 Joel Featherly 73 73 65 211 / -5
16 Pat Estrada 67 70 74 211 / -5
16 Ryan Hutson 75 70 66 211 / -5
21 Aaron Shoup 69 73 70 212 / -4
21 Eric Best 71 71 70 212 / -4
23 Chad Shine 70 72 71 213 / -3
23 Chris Rogalewski 70 75 68 213 / -3
25 Ben Ballard 72 72 70 214 / -2
25 Dustin St. Aubin 73 72 69 214 / -2
25 Nick Pacific 69 73 72 214 / -2
28 Joshua Stevenson 69 76 70 215 / -1
28 Marty Schultz 72 74 69 215 / -1
28 Scott Brower 69 77 69 215 / -1
31 Adam Hillsamer 70 75 71 216 / E
31 Cameron Penix 68 77 71 216 / E
31 Mike Shields 73 73 70 216 / E
31 Ricardo Miller 70 75 71 216 / E
35 Jacob Jawczyk 77 70 70 217 / +1
35 Kiralyn Brakel 73 72 72 217 / +1
35 Nick Kohn 76 72 69 217 / +1
38 Adam Person 71 76 71 218 / +2
38 Chris Booker 75 74 69 218 / +2
38 Dave Davies 68 71 79 218 / +2
38 Jeff Binkley 74 74 70 218 / +2
42 Bentasi Forgwe 78 74 67 219 / +3
42 Brandon Banner 78 73 68 219 / +3
42 Brandon Neal 75 75 69 219 / +3
42 Jay Franz 75 74 70 219 / +3
42 Kyle Decaussin 71 77 71 219 / +3
47 Dan Kuipers 74 72 74 220 / +4
48 Alex DeLongpre 71 76 74 221 / +5
48 Ben Ross 76 71 74 221 / +5
48 Cody Klintworth 77 71 73 221 / +5
48 Justin Phillips 77 73 71 221 / +5
48 Sean Newland 72 80 69 221 / +5
53 Jim McMath 75 76 71 222 / +6
54 Andy McLeod 74 77 72 223 / +7
54 Chrys Moore 71 76 76 223 / +7
54 Joshua Koehn 69 80 74 223 / +7
54 Michael Gary 77 77 69 223 / +7
54 Zoltan Kocsondy 75 73 75 223 / +7
59 Austin Blicher 72 76 76 224 / +8
59 Brian Murdock 78 75 71 224 / +8
61 Blaine Kesler 75 77 73 225 / +9
61 Cassidy Brigham 78 76 71 225 / +9
61 Eric Casper 77 75 73 225 / +9
61 Joel Swix 73 77 75 225 / +9
65 Bo Fought 77 73 76 226 / +10
65 Cody Fortner 69 88 69 226 / +10
65 Gary Whitehouse 76 76 74 226 / +10
65 Joshua Seaver 81 72 73 226 / +10
65 Ryan Sweet 80 74 72 226 / +10
70 Benjamin Dahlstrom 74 85 69 228 / +12
70 John Blair 76 80 72 228 / +12
70 Rob Dolnik 87 72 69 228 / +12
70 Shawn Blackburn 80 76 72 228 / +12
75 Jeremy Villaleall 78 73 78 229 / +13
76 Jacob Stahl 77 73 80 230 / +14
77 Anthony Voss 72 80 79 231 / +15
77 Chris Markel 87 69 75 231 / +15
77 Kyle Colden 79 78 74 231 / +15
80 James Preston 77 78 77 232 / +16
81 Gavin Coker 75 82 77 234 / +18
81 Jason Cooper 81 82 71 234 / +18
83 John Hartman 79 80 77 236 / +20
84 Jason Cassidy 79 79 80 238 / +22
84 Wayne Jodway 77 86 75 238 / +22
86 Jay Dirkse 80 80 79 239 / +23
87 Paul Grasso 81 84 76 241 / +25
88 Dustin Rose 82 87 78 247 / +31
88 Sebastian Hoffman 83 89 75 247 / +31
90 Dirk Kuipers 80 87 81 248 / +32
91 Zach Gipe 83 86 82 251 / +35
92 Sam Howard 100 100 99 299 / +83
93 Kyle Chen 78 73 888 1039 / +823
94 Stephen Tubbert 90 – – 90 / +18
95 James Cameron 888 – – 888 / +816
95 Jason Phillips 888 – – 888 / +816
Junior II – Boys
Round 1: Scottville DGC – Scottville 24, 24 holes, par 72
Round 2: Scottville DGC – Scottville 24, 24 holes, par 72
Round 3: West Shore Community College – Labyrinth Short tees, 24 holes, par 72
Player R1 R2 R3 Total Payout
1 Lukas Evans 76 76 75 227 / +11
2 Mark Rosecrans 84 74 80 238 / +22
3 Daniel McCarthy 90 84 80 254 / +38
4 Paul Jean 86 89 83 258 / +42
5 Morgan Ettinger 101 84 86 271 / +55
6 Roger See 90 98 87 275 / +59
7 Maximus Pleune 99 104 89 292 / +76
8 Darrin Thomas 101 103 98 302 / +86
9 Christina McCarthy 109 103 101 313 / +97