Listed Below is a complete list of clubs that have berths (and how many) available to them for their events and leagues for 2026. As well as total berths for the last few years and clubs that were active recently.
This was updated for 2026 BEFORE Berth package pickup on Sat. Feb 7th, 2026 @ 10am-12pm @ Discraft: 51000 Grand River Ave, Wixom, MI 48393. This list is contingent on clubs picking up their berths on time.
Additional berths may be available at the LCQ if not all berths are assigned & claimed and spots in divisions are still open.
| 2026 | 2026 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
| Organization | Total | Club | Event | Total | Total | Total | Total | Total | Total | Total | Total |
| 24 Chains DG | 6 | 6 | – | 6 | – | 5 | 6 | 5 | 5 | 5 | 6 |
| A3 Disc | 8 | 8 | – | 8 | 8 | 5 | 6 | 23 | 23 | 5 | – |
| Above Par DG | 18 | 6 | 12 | 17 | 16 | 14 | 1 | – | – | – | – |
| Acorn Hills DGC | 5 | 5 | – | 4 | 1 | – | – | – | – | – | – |
| Allegan DG United | 3 | 3 | – | – | – | – | – | – | – | – | – |
| Aloft DG | 56 | 8 | 48 | 31 | 30 | 27 | 22 | 2 | 1 | – | – |
| Au Gres (Old Airport DGC) | 8 | 8 | – | 7 | 4 | 4 | – | 3 | 2 | 2 | 2 |
| Auburn DGC | 4 | 4 | – | 3 | – | – | – | – | – | – | – |
| Big Rapids DGC | 8 | 8 | – | 8 | 6 | 5 | 6 | 5 | 5 | 5 | 5 |
| Black Ace DG | 8 | 8 | – | 32 | 32 | 29 | 26 | 23 | 23 | 23 | 24 |
| Blue Skies DG | 6 | 6 | – | 5 | 8 | 13 | – | – | – | – | – |
| Capital City Crushers (Trip Cs) | 8 | 8 | – | 8 | 6 | 17 | – | – | – | 5 | 6 |
| Capital City Renegades | 38 | 8 | 30 | 32 | 24 | 29 | 26 | 23 | 23 | 23 | 24 |
| Cass Benton DGC | 6 | 6 | – | 5 | 4 | 1 | – | – | – | – | – |
| Chesaning Showboat DGC | 7 | 7 | – | 6 | 5 | 2 | 2 | 1 | – | – | – |
| Chippewa Banks DGC | 32 | 8 | 24 | 30 | 24 | 29 | 26 | 23 | 23 | 23 | 6 |
| Club Kensington | 20 | 8 | 12 | 20 | 12 | 5 | 6 | 5 | 5 | 5 | 6 |
| Disc Fam DGC | 2 | 2 | – | – | – | – | – | – | – | – | – |
| Disc Golf for A Cause | 8 | 8 | – | 8 | 6 | 4 | 4 | 3 | 2 | – | – |
| Ducks Pond DGC | 18 | 6 | 12 | 17 | 10 | 13 | – | – | – | – | – |
| Elite 47 DGC | 4 | 4 | – | 3 | 2 | 2 | 1 | – | – | – | – |
| Fairway Outlaws Of Livingston (Fool) | 3 | 3 | – | – | – | – | – | 3 | – | 2 | 2 |
| Fisher DG | 4 | 4 | – | 3 | – | – | – | – | – | – | – |
| Flint Town Flyerz | 32 | 8 | 24 | 32 | 30 | 29 | 26 | 23 | 23 | 23 | 24 |
| Flyin Lyon DGC | 7 | 7 | – | 8 | 8 | 5 | 5 | – | 2 | – | – |
| Freaks of Freedom | 6 | 6 | – | 5 | – | 1 | – | – | – | – | – |
| Freeland DGC | 32 | 8 | 24 | 32 | 30 | 28 | 4 | 3 | 2 | 2 | – |
| Frolf by Jefe | 3 | 3 | – | – | – | – | – | – | – | – | – |
| Gaylord DGC | 8 | 8 | – | 8 | 7 | 4 | 3 | 2 | 2 | 1 | – |
| Grand Rapids Dogs of Disc | 8 | 8 | – | 8 | 8 | 5 | 26 | 23 | 23 | 23 | 24 |
| Grand Rapids Disc Golfers United | 38 | 8 | 30 | 32 | 32 | 29 | 26 | 21 | 23 | 20 | 18 |
| Grand River Union DG | 6 | 6 | – | 6 | 6 | 5 | 5 | 3 | 2 | 2 | 2 |
| Gratiot Co DC | 7 | 7 | – | 6 | 6 | 5 | 6 | 5 | 23 | 23 | 23 |
| Great Lakes Disc | 56 | 8 | 48 | 24 | 24 | 24 | 20 | – | – | – | – |
| Grip N Rip DG | 12 | 6 | 6 | 11 | 4 | 2 | 1 | – | – | – | – |
| Grit & Grace Ladies DGC | 6 | 6 | – | 5 | 3 | 2 | 1 | – | – | – | – |
| Grit Discs Detroit | 9 | 3 | 6 | – | – | – | – | – | – | – | – |
| Hammond Hill DG | 5 | 5 | – | 4 | 1 | – | – | – | – | – | – |
| Henderson Lake DG | 8 | 8 | – | 8 | 8 | 5 | 6 | 5 | 5 | 4 | 4 |
| Hines Park DGC | 6 | 6 | – | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
| Huron Valley DG | 32 | 8 | 24 | 32 | 30 | 29 | 25 | 21 | 20 | 20 | 2 |
| Inspired DG | 8 | 8 | – | 8 | 8 | 5 | 5 | 3 | 2 | 2 | 2 |
| K’Aces Oshtemo | 8 | 8 | – | 7 | 6 | 3 | 2 | 1 | – | – | – |
| K’Aces Romo | 3 | 3 | – | 8 | 8 | 5 | 26 | 26 | 26 | 23 | 24 |
| K’Aces Spring Valley | 8 | 8 | – | 7 | 6 | 3 | 2 | 1 | – | – | – |
| K’Aces Vira | 8 | 8 | – | – | 6 | 3 | 2 | 1 | – | – | – |
| Lake Michigan Camp | 3 | 3 | – | – | – | – | – | – | – | – | – |
| Lakeshore DGC | 8 | 8 | – | 8 | – | 5 | 5 | 3 | 2 | 2 | 2 |
| Leprechaun Hollows DGC | 8 | 8 | – | 20 | 20 | 5 | 5 | 3 | 2 | 2 | 2 |
| Lincoln DGC | 6 | 6 | – | 4 | 4 | 2 | 1 | – | – | – | – |
| Mason County DGO | 56 | 8 | 48 | 32 | 30 | 29 | 26 | 23 | 23 | 23 | 24 |
| MCDGO Scottville | 6 | 6 | – | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 7 |
| MCDGO The Farm | 6 | 6 | – | 6 | 5 | 4 | 3 | 2 | 2 | 1 | – |
| MCDGO West Shore CC DGC | 8 | 8 | – | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 |
| MCDGO Whiskey Hills DGC | 6 | 6 | – | 6 | 6 | 5 | 5 | 3 | 2 | 2 | 2 |
| Michigan Masters | 36 | – | 36 | 36 | 36 | 18 | 18 | 18 | 18 | 18 | 18 |
| Michigan Ohio Border (MOB) DG | 20 | 8 | 12 | 20 | 20 | 17 | 25 | 4 | 2 | 3 | 2 |
| Mitten Bags | 3 | 3 | – | 3 | 2 | 1 | 2 | – | 1 | – | – |
| Motor City Chain Gang | 20 | 8 | 12 | 20 | 20 | 17 | 26 | 23 | 23 | 23 | 24 |
| Mount Pleasant DG | 8 | 8 | – | 32 | 32 | 29 | 26 | 23 | 23 | 23 | 24 |
| Murder Mitten DGC | 8 | 8 | – | 8 | 8 | 5 | 5 | 3 | 2 | 2 | 2 |
| No Bounds | 6 | 6 | – | 5 | 3 | – | – | – | 2 | 2 | 2 |
| Pinconning DGC | 8 | 8 | – | 8 | 7 | 5 | 6 | 5 | 4 | 4 | 5 |
| PJ’s Gang | 8 | 8 | – | 8 | 6 | 4 | 4 | 3 | 2 | 2 | 2 |
| Saggy Britches DG | 6 | 6 | – | 11 | 4 | 1 | – | – | – | – | – |
| Sand Ridge DGC | 7 | 7 | – | 6 | 3 | 2 | – | 1 | – | 1 | – |
| Sanford Lake DGC | 6 | 6 | – | 11 | – | 1 | – | – | – | – | – |
| Shore Acres DGC | 8 | 8 | – | 8 | 8 | 5 | – | 5 | 5 | 5 | 6 |
| Small City DG | 7 | 7 | – | 7 | 6 | 5 | 5 | 3 | 2 | 2 | 2 |
| Vienna Park DGC | 20 | 8 | 12 | 20 | 20 | 17 | 6 | 4 | 4 | 4 | 3 |
| Walzy DGL | 3 | 3 | – | 1 | – | – | – | – | – | – | – |
| Washtenaw County Glow DG | 32 | 8 | 24 | 32 | 32 | 29 | 6 | 5 | 5 | 5 | 6 |
| Whitehall DGC | 8 | 8 | – | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 |
| Wolf Pack Discs LLC | 20 | 8 | 12 | 14 | 20 | 17 | 26 | 23 | 23 | 23 | 19 |
| Women’s Series | 36 | – | 36 | 36 | 36 | 18 | 18 | 18 | 18 | 18 | – |
| Ypsi Dubs | 8 | 8 | – | – | 6 | 5 | 6 | 5 | 5 | 5 | 5 |
| Total Berths Available | 720 | (6 courses @ 120/course) |
| Distributed for Feature Events | 420 | (25 Events) |
| — 24 = Gold | 312 | (13 Events) |
| — 12 = Silver | 72 | (6 Events) |
| — 12 = Bonze | 36 | (6 Events) |
| Distributed for Clubs | 489 | (74 Clubs) |
| — 1 = Year 0-1 | 7 | (7 Clubs) |
| — 2 = Year 2-3 | 6 | (3 Clubs) |
| — 3 = Year 4 | 9 | (3 Clubs) |
| — 4 = Year 5 | 44 | (11 Clubs) |
| — 5 = Year 6 | 15 | (3 Clubs) |
| — 6 = Year 7+ | 282 | (47 Clubs) |
| — Female Divisions | 63 | (63 Clubs) |
| — Age Protected Divisions | 63 | (63 Clubs) |
| Distributed for Series | 72 | (2 Series) |
| Total Distributed | 981 | (76 Clubs) |
| Required Unused Berths | 261 |
