18 State Berths available at each event spread over multiple divisions
Top 35% of MA1 qualify for the following USADGC
| 2/9-10 | Cracked Plastic | LINK 1 | LINK 2 | |
| 3/9-10 | March Mush | LINK 1 | LINK 2 | |
| 3/23-24 | March Mayhem | LINK 1 | LINK 2 | |
| 4/13-14 | L.P. Open | LINK 1 | LINK 2 | |
| 4/20-21 | Wolf Pack Discs Open | LINK 1 | LINK 2 | |
| 5/4-5 | Gratiot Co. Open | LINK 1 | LINK 2 | |
| 5/4,11-12 | Road Commissioner Classic | LINK 1 | LINK 2 | LINK 3 |
| 5/18-19,6/22 | The Patriot | LINK 1 | LINK 2 | LINK 3 |
| 5/25 | AJ Open | LINK 1 | ||
| 6/22-23 | Summer Games | LINK 1 | LINK 1 | |
| 7/13-14 | Midland Open | LINK 1 | LINK 2 | |
| 7/27-28 | Vehicle City Open | LINK 1 | LINK 2 | |
| 8/3-4 | Farm Classic | LINK 1 | LINK 2 | |
| 8/10 | Junior State Championship | |||
| 8/11 | Motor City Open | LINK 1 | ||
| 8/24-25 | Mount Pleasant Open | LINK 1 | LINK 2 | |
| 8/31-9/1 | State Finals | LINK 1 |
