
Aces
| Victor Wahl | Hole C @ Mason County Park on Goliath, Regular tees |
| Rob Buit | Hole 10 @ Mason County Park on Beauty, Regular tees |
| Dave Milewski | Hole 17 @ West Shore Community College on Labyrinth, Pro tees |
| Mike Forton | Hole B @ Leviathan on Leviathan, Mid tees |
| Brian Ostrander | Hole 1 @ Leviathan on Leviathan, Am tees |
| Todd Tracy | Hole 15 @ Leviathan on Leviathan, Am tees |
| Jay B | Hole 16 @ Leviathan on Leviathan, Am tees |
| Jason Glover | Hole 18 @ Leviathan on Leviathan, Am tees |
| Luke Puninske | Hole 1 @ Whiskey Creek Resort on Whiskey Hills, Long tees |
| Jake Stafford | Hole 9 @ Mason County Park on Beast, Regular tees |
| Ian Granger | Hole 4A @ Flip City on Main course, Pro tees |
| Dan Favre | Hole C @ Mason County Park on Beauty, Regular tees |
| Andrew Young | Hole 6 @ Mason County Park on Beauty, Regular tees |
| Chris Thalman | Hole 6 @ Mason County Park on Beauty, Regular tees |
| Cam Stinson | Hole 6 @ Flip City on Main course, Pro tees |
| Pov Underhill | Hole 6 @ Flip City on Main course, Pro tees |
| Dan De Jong | Hole B @ Mason County Park on Beast, Regular tees |
| OpenRound 1: Mason County Park – Beast Goliath, Regular Tees, 24 holes, par 73Round 2: West Shore Community College – Labyrinth Pro Tees, 24 holes, par 72Round 3: Leviathan – Leviathan Pro Tees, 18 Holes, Mid Alts, 6 Holes, 24 holes, par 83 | |||||||
|---|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Geoff Bennett | 62 | 63 | 71 | 196 | $969 | |
| 2 | Josh Taylor | 64 | 66 | 74 | 204 | $646 | |
| 3 | Kyle Klein | 66 | 61 | 77 | 204 | ||
| 4 | Willie Prince | 66 | 65 | 74 | 205 | $470 | |
| 5 | Samuel Smigiel | 66 | 66 | 77 | 209 | $404 | |
| 6 | Dan Treece | 66 | 71 | 74 | 211 | $325 | |
| 6 | Patrick Burke | 67 | 69 | 75 | 211 | $325 | |
| 6 | Ryan Anderson | 70 | 63 | 78 | 211 | $325 | |
| 9 | Nate Wegryn | 63 | 68 | 81 | 212 | $268 | |
| 9 | Nicholas Gill | 71 | 70 | 71 | 212 | $268 | |
| 11 | Andrew Kaluk | 72 | 71 | 70 | 213 | $235 | |
| 11 | Kyle Williams | 70 | 70 | 73 | 213 | $235 | |
| 13 | Brandon Johnson | 69 | 70 | 78 | 217 | $206 | |
| 13 | Matt Clark | 69 | 72 | 76 | 217 | $206 | |
| 15 | Darrin Harrison | 64 | 74 | 80 | 218 | $191 | |
| 16 | Patrick Nemmer | 68 | 68 | 83 | 219 | $176 | |
| 16 | Ryan Herzog | 68 | 72 | 79 | 219 | $176 | |
| 16 | Spencer Skar | 72 | 69 | 78 | 219 | $176 | |
| 19 | Jon Perry | 71 | 68 | 81 | 220 | $158 | |
| 19 | Nick Greene | 70 | 73 | 77 | 220 | $158 | |
| 21 | Alex Grimes | 72 | 74 | 78 | 224 | $143 | |
| 21 | Noel Smith | 62 | 73 | 89 | 224 | $143 | |
| 23 | Brett Federspiel | 68 | 71 | 86 | 225 | $98 | |
| 23 | Caleb Mergener | 71 | 70 | 84 | 225 | $98 | |
| 23 | Cody Sears | 73 | 73 | 79 | 225 | $98 | |
| 23 | Ken Sailler | 74 | 74 | 77 | 225 | $98 | |
| 23 | Victor Wahl | 66 | 79 | 80 | 225 | $98 | |
| 28 | Anthony Meo | 72 | 70 | 84 | 226 | ||
| 28 | Ian T. Hamilton | 71 | 77 | 78 | 226 | ||
| 28 | Marc Burnett | 73 | 75 | 78 | 226 | ||
| 28 | Miles Hansel | 71 | 75 | 80 | 226 | ||
| 32 | Bradley Levendosky Jr | 73 | 74 | 80 | 227 | ||
| 32 | Tialor Byrne | 75 | 74 | 78 | 227 | ||
| 34 | Jacob Asel | 74 | 75 | 79 | 228 | ||
| 34 | Michael McGinnis | 76 | 71 | 81 | 228 | ||
| 34 | Mike Herbst | 71 | 75 | 82 | 228 | ||
| 34 | Richard Little | 69 | 75 | 84 | 228 | ||
| 34 | Trevor Balfour | 72 | 71 | 85 | 228 | ||
| 39 | Noah Moorehouse | 73 | 77 | 80 | 230 | ||
| 40 | Luke Taylor | 76 | 73 | 82 | 231 | ||
| 40 | Shane Brayton | 74 | 73 | 84 | 231 | ||
| 40 | William Freed | 70 | 75 | 86 | 231 | ||
| 43 | Phil Common | 74 | 77 | 81 | 232 | ||
| 43 | Will Goeringer | 73 | 74 | 85 | 232 | ||
| 45 | Benjamin Vansumeren | 75 | 71 | 87 | 233 | ||
| 45 | Bryce Balcer | 70 | 77 | 86 | 233 | ||
| 47 | Jared Rittersdorf | 74 | 76 | 84 | 234 | ||
| 48 | Jason Boynton | 76 | 74 | 85 | 235 | ||
| 49 | Curtis Smith | 73 | 74 | 89 | 236 | ||
| 49 | Jerry Chilson | 73 | 77 | 86 | 236 | ||
| 51 | Todd Lewis | 76 | 72 | 90 | 238 | ||
| 52 | James Schultz | 74 | 78 | 88 | 240 | ||
| 53 | Michael Brunette | 75 | 82 | 85 | 242 | ||
| 54 | John Blansett | 79 | 74 | 92 | 245 | ||
| 55 | Josh Tesch | 83 | 76 | 87 | 246 | ||
| 55 | Matt DeHaan | 77 | 78 | 91 | 246 | ||
| 55 | Tony Gerou | 78 | 81 | 87 | 246 | ||
| 58 | Brent Faubert | 77 | 80 | 91 | 248 | ||
| 58 | Nicholas Simon | 76 | 83 | 89 | 248 | ||
| 60 | Derek Evans | 78 | 78 | 94 | 250 | ||
| 61 | Kyle Roberson | 79 | 75 | 97 | 251 | ||
| 62 | Rex Loveless III | 81 | 77 | 94 | 252 | ||
| 63 | Matthew Buckhout | 87 | 79 | 101 | 267 | ||
| 64 | Joshua Vandervries | 85 | 85 | – | 170 | ||
| Pro 40+Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72Round 2: Leviathan – Mid Tees, 24 holes, par 75Round 3: West Shore Community College – Labyrinth Pro Tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Martin Peters | 60 | 71 | 70 | 201 | $503 | |
| 2 | Bret Good | 61 | 71 | 70 | 202 | $352 | |
| 3 | Jeff Kuehle | 64 | 69 | 74 | 207 | $251 | |
| 4 | Chris Stone | 62 | 72 | 74 | 208 | $184 | |
| 5 | Sancho Valdez | 63 | 73 | 75 | 211 | $159 | |
| 6 | Brent Moreno | 63 | 77 | 72 | 212 | $126 | |
| 7 | Jeremy Swan | 63 | 72 | 80 | 215 | $101 | |
| 8 | Brooke Plantz | 66 | 70 | 80 | 216 | ||
| 9 | Josh Chef Schulte | 70 | 68 | 79 | 217 | ||
| 10 | David Milewski | 65 | 77 | 79 | 221 | ||
| 11 | Brian Hurley | 70 | 74 | 79 | 223 | ||
| 12 | Ken Parks | 67 | 80 | 79 | 226 | ||
| 12 | Mark Leonard | 66 | 75 | 85 | 226 | ||
| 14 | Jacob Belmas | 71 | 78 | 83 | 232 | ||
| 15 | John Creswell | 83 | 89 | 96 | 268 | ||
| 16 | Robert Harris | 67 | 84 | – | 151 | ||
| Pro 50+Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72Round 2: Leviathan – Mid Tees, 24 holes, par 75Round 3: West Shore Community College – Labyrinth Pro Tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Tim Weimer | 61 | 65 | 72 | 198 | $343 | |
| 2 | Mike Forton | 61 | 71 | 73 | 205 | $218 | |
| 3 | Rob Buit | 62 | 75 | 76 | 213 | $159 | |
| 4 | Joseph Caldwell | 67 | 75 | 79 | 221 | $117 | |
| 5 | Rich Bidinger | 71 | 75 | 84 | 230 | ||
| 6 | Bob Turner II | 66 | 86 | 81 | 233 | ||
| 7 | Doug Prizer | 75 | 78 | 81 | 234 | ||
| 8 | Timothy St. Aubin | 68 | 88 | 84 | 240 | ||
| Pro 60+Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72Round 2: Leviathan – Mid Tees, 24 holes, par 75Round 3: West Shore Community College – Labyrinth Pro Tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Calvin Kristofferson | 67 | 73 | 78 | 218 | $196 | |
| 2 | Joe Gill | 65 | 75 | 80 | 220 | $118 | |
| 3 | Leonard Johnson | 79 | 82 | 89 | 250 | ||
| Open WomenRound 1: Mason County Park – Beauty Regular tees, 24 holes, par 72Round 2: Leviathan – Mid Tees, 24 holes, par 75Round 3: West Shore Community College – Labyrinth Pro Tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Liz Carr-Sypien | 72 | 76 | 77 | 225 | $327 | |
| 2 | Tiger Borth | 77 | 92 | 81 | 250 | $196 | |
| 3 | Samantha Yanssens | 81 | 84 | 89 | 254 | ||
| 4 | Katie McKeighan | 77 | 90 | 89 | 256 | ||
| 5 | Erin Faulkner | 81 | 93 | 103 | 277 | ||
| Pro Women 40+Round 1: Mason County Park – Beauty Regular tees, 24 holes, par 72Round 2: Leviathan – Am tees, 24 holes, par 72Round 3: West Shore Community College – Labyrinth Am Tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Susan Stephens | 74 | 67 | 71 | 212 | $178 | |
| 2 | Erin Oakley | 74 | 69 | 72 | 215 | $107 | |
| 3 | Michele Klasen | 84 | 78 | 80 | 242 | ||
| AdvancedRound 1: West Shore Community College – Labyrinth Pro Tees, 24 holes, par 72Round 2: Flip City – Pro tees, 24 holes, par 73Round 3: Mason County Park – Beast Regular tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Robert Wagner | 72 | 67 | 64 | 203 | ||
| 2 | Trevor Wander | 76 | 65 | 62 | 203 | ||
| 3 | Corbyn Blackwell | 70 | 70 | 65 | 205 | ||
| 3 | Don Cantwell | 72 | 68 | 65 | 205 | ||
| 3 | Travis Tuttle | 69 | 69 | 67 | 205 | ||
| 6 | James RH Duvall | 72 | 68 | 67 | 207 | ||
| 7 | Christopher Kerns | 70 | 71 | 67 | 208 | ||
| 7 | Christopher Kirby | 69 | 71 | 68 | 208 | ||
| 9 | Andrew Piper | 70 | 70 | 69 | 209 | ||
| 9 | Nick Bosovich | 75 | 68 | 66 | 209 | ||
| 9 | Xavier Locke | 72 | 70 | 67 | 209 | ||
| 12 | Andrew Rusinek | 73 | 71 | 67 | 211 | ||
| 12 | Andrew Wonch | 71 | 73 | 67 | 211 | ||
| 12 | Jared Jon Shillinger | 75 | 75 | 61 | 211 | ||
| 12 | Matthew Murdock | 73 | 68 | 70 | 211 | ||
| 16 | Chad Fraquelli | 73 | 73 | 66 | 212 | ||
| 16 | David Lewis | 74 | 70 | 68 | 212 | ||
| 18 | James Kim | 70 | 72 | 71 | 213 | ||
| 18 | Joshua Siwek | 75 | 71 | 67 | 213 | ||
| 18 | Kelsey Brakel | 74 | 68 | 71 | 213 | ||
| 21 | Brandon Bennitt | 75 | 66 | 73 | 214 | ||
| 21 | Eric Dingman | 70 | 73 | 71 | 214 | ||
| 21 | Nathan Kretz | 73 | 75 | 66 | 214 | ||
| 24 | James McIntyre | 74 | 76 | 65 | 215 | ||
| 24 | Scott Gross | 75 | 73 | 67 | 215 | ||
| 24 | Tyler Alfano | 79 | 69 | 67 | 215 | ||
| 27 | Bryan Birdsell | 77 | 73 | 66 | 216 | ||
| 27 | James Cameron | 73 | 71 | 72 | 216 | ||
| 29 | Benjamin Merkle | 75 | 71 | 71 | 217 | ||
| 29 | Eric Davis | 74 | 72 | 71 | 217 | ||
| 29 | Jack Bungart | 74 | 72 | 71 | 217 | ||
| 29 | Jacob Arvidson | 74 | 68 | 75 | 217 | ||
| 29 | Josh Yates | 73 | 73 | 71 | 217 | ||
| 29 | William Montpas | 76 | 72 | 69 | 217 | ||
| 35 | Daniel Whitlock | 72 | 76 | 70 | 218 | ||
| 35 | Nathan Lindley | 74 | 72 | 72 | 218 | ||
| 37 | Gary Vigil | 79 | 68 | 72 | 219 | ||
| 37 | Joshua Koehn | 71 | 81 | 67 | 219 | ||
| 37 | Matthew Hill | 75 | 76 | 68 | 219 | ||
| 40 | Conrad Budzynski | 72 | 76 | 72 | 220 | ||
| 40 | Kris Vezino | 76 | 72 | 72 | 220 | ||
| 42 | Arrington LeCompte | 75 | 73 | 74 | 222 | ||
| 42 | Bob Morton | 78 | 70 | 74 | 222 | ||
| 42 | Caine Wiechmann | 76 | 73 | 73 | 222 | ||
| 42 | Charlton Craig | 68 | 74 | 80 | 222 | ||
| 46 | Ian Fletcher | 77 | 73 | 73 | 223 | ||
| 46 | Robert Julio | 77 | 72 | 74 | 223 | ||
| 48 | Alex Isotalo | 77 | 73 | 74 | 224 | ||
| 48 | Brenden Andrews | 79 | 72 | 73 | 224 | ||
| 48 | Cory Gray | 75 | 77 | 72 | 224 | ||
| 48 | David Ashley | 81 | 75 | 68 | 224 | ||
| 48 | Pov Underhill | 76 | 78 | 70 | 224 | ||
| 48 | Vincent Garcia | 81 | 72 | 71 | 224 | ||
| 54 | Jared Monsma | 76 | 77 | 72 | 225 | ||
| 54 | Jayce Masters | 74 | 76 | 75 | 225 | ||
| 54 | Michael Sandusky | 83 | 72 | 70 | 225 | ||
| 54 | Michael Wolters | 81 | 75 | 69 | 225 | ||
| 54 | Russell Taint | 80 | 72 | 73 | 225 | ||
| 59 | Cody Spoelstra | 77 | 74 | 75 | 226 | ||
| 59 | Tyler Skar | 80 | 72 | 74 | 226 | ||
| 61 | Dan De Jong | 79 | 75 | 73 | 227 | ||
| 61 | Jason Paradise | 82 | 73 | 72 | 227 | ||
| 61 | Thomas Mikowski | 73 | 77 | 77 | 227 | ||
| 64 | Jimmy Collis | 80 | 77 | 71 | 228 | ||
| 64 | Mike Dabkowski | 76 | 74 | 78 | 228 | ||
| 64 | Nick Reaves | 81 | 72 | 75 | 228 | ||
| 67 | Jacob Maddox | 78 | 82 | 69 | 229 | ||
| 67 | James Raupp | 80 | 75 | 74 | 229 | ||
| 67 | Murdock Proctor | 81 | 75 | 73 | 229 | ||
| 70 | Ben Jackson | 77 | 77 | 77 | 231 | ||
| 70 | Jeffrey McGuire | 78 | 75 | 78 | 231 | ||
| 70 | Travis Lowe | 80 | 72 | 79 | 231 | ||
| 73 | Brandon Anderson | 82 | 80 | 71 | 233 | ||
| 73 | Gregory Butterfield | 81 | 75 | 77 | 233 | ||
| 73 | William Stacey | 85 | 75 | 73 | 233 | ||
| 76 | Patrick Temple | 84 | 74 | 76 | 234 | ||
| 77 | Christopher Dunkel | 85 | 77 | 73 | 235 | ||
| 77 | Mike Visger | 81 | 80 | 74 | 235 | ||
| 79 | Bryan Milewski | 80 | 77 | 79 | 236 | ||
| 79 | Jason Rogers | 84 | 77 | 75 | 236 | ||
| 81 | Richard Thelen | 79 | 74 | 84 | 237 | ||
| 81 | Tyler Sherman | 75 | 84 | 78 | 237 | ||
| 83 | Mark Piper II | 80 | 75 | 83 | 238 | ||
| 84 | Miles McLaughlin | 81 | 79 | 79 | 239 | ||
| 85 | Gregory Festian | 82 | 77 | 81 | 240 | ||
| 85 | Marty Ruthruff | 83 | 73 | 84 | 240 | ||
| 87 | Dustin St. Aubin | 79 | 81 | 82 | 242 | ||
| 88 | Christopher Larsen | 88 | 76 | 79 | 243 | ||
| 88 | Zach Dillinger | 88 | 79 | 76 | 243 | ||
| 90 | Adam Papaik | 83 | 80 | 82 | 245 | ||
| 91 | Greg Ross | 91 | 79 | 78 | 248 | ||
| 92 | Scott Deuce Spear | 86 | 84 | 82 | 252 | ||
| 93 | Jessie Spear | 92 | 87 | 81 | 260 | ||
| 94 | Andrew Mulder | 91 | 92 | 87 | 270 | ||
| 95 | Josh Johnson | 86 | 88 | 888 | 1062 | ||
| 96 | Erik Boczkaja | – | – | – | 0 | ||
| Amateur 40+Round 1: Leviathan – Am tees, 24 holes, par 72Round 2: Whiskey Creek Resort – Whiskey Hills Long tees, 24 holes, par 74Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Ducky Faulkner | 63 | 71 | 59 | 193 | ||
| 2 | Scott Sprow | 60 | 70 | 64 | 194 | ||
| 3 | Todd Tracy | 57 | 75 | 63 | 195 | ||
| 4 | Dennis Deboer | 62 | 74 | 62 | 198 | ||
| 4 | Jason Shear | 63 | 70 | 65 | 198 | ||
| 6 | Jason Church | 60 | 72 | 71 | 203 | ||
| 7 | Thomas Swarthout | 65 | 76 | 64 | 205 | ||
| 8 | Simon Porritt | 65 | 75 | 66 | 206 | ||
| 9 | Dennis Luce | 68 | 74 | 65 | 207 | ||
| 9 | Joe Johnson | 64 | 73 | 70 | 207 | ||
| 11 | Dorcey Crank | 61 | 73 | 74 | 208 | ||
| 12 | Charles Mullins III | 66 | 77 | 66 | 209 | ||
| 12 | Robert Brower | 68 | 76 | 65 | 209 | ||
| 14 | Jay Binienda | 65 | 75 | 70 | 210 | ||
| 15 | Seth Hopkins | 65 | 82 | 64 | 211 | ||
| 16 | Clayton Upper | 62 | 77 | 73 | 212 | ||
| 17 | Paul Kenny | 67 | 78 | 68 | 213 | ||
| 17 | Scott Spear Sr | 67 | 79 | 67 | 213 | ||
| 19 | Christopher Kibbe | 65 | 79 | 71 | 215 | ||
| 20 | Gary Bodell | 66 | 79 | 71 | 216 | ||
| 20 | Jason Brower | 63 | 80 | 73 | 216 | ||
| 20 | Ralph Matrau | 70 | 73 | 73 | 216 | ||
| 23 | Lee Slikkers | 70 | 76 | 71 | 217 | ||
| 24 | Jeremy Wilkinson | 69 | 78 | 72 | 219 | ||
| 24 | Marty McKibbin | 73 | 77 | 69 | 219 | ||
| 26 | Adam Reuss | 71 | 82 | 68 | 221 | ||
| 27 | Casey Carlson | 67 | 83 | 73 | 223 | ||
| 28 | Jeffery Madejek | 68 | 81 | 76 | 225 | ||
| 29 | Cyril Merithew | 77 | 80 | 69 | 226 | ||
| 30 | Dan Oakley | 69 | 83 | 75 | 227 | ||
| 30 | Forrest Omland | 75 | 80 | 72 | 227 | ||
| 32 | Kevin Buckhout | 73 | 81 | 74 | 228 | ||
| 33 | Ron Howard | 72 | 83 | 74 | 229 | ||
| 34 | Jeff Kennedy | 71 | 83 | 77 | 231 | ||
| 34 | Kris Woody | 70 | 88 | 73 | 231 | ||
| 36 | Michael Schiller | 70 | 83 | 79 | 232 | ||
| 36 | Travis Baby Arm Gambee | 74 | 83 | 75 | 232 | ||
| 38 | Matthew Provot | 69 | 88 | 76 | 233 | ||
| 38 | Steven Roberson | 81 | 79 | 73 | 233 | ||
| 40 | Christopher Kurtz | 71 | 87 | 77 | 235 | ||
| 40 | Mark Kalchick | 77 | 80 | 78 | 235 | ||
| 42 | Niel Stoppa | 68 | 89 | 79 | 236 | ||
| 43 | Darin Miller | 74 | 82 | 82 | 238 | ||
| 43 | Jason Glover | 79 | 88 | 71 | 238 | ||
| 43 | Jon Newman | 75 | 86 | 77 | 238 | ||
| 46 | Donald Bush | 76 | 90 | 74 | 240 | ||
| 47 | James Jean II | 78 | 90 | 81 | 249 | ||
| 48 | Jason Cooper | 81 | 88 | 83 | 252 | ||
| 49 | Jon Rudolph | 81 | 91 | 81 | 253 | ||
| 50 | Adrian Tyler | 79 | 97 | 85 | 261 | ||
| 50 | Pat Gonzalez | 77 | 98 | 86 | 261 | ||
| 52 | Mark Drum | 73 | 92 | – | 165 | ||
| Amateur 50+Round 1: Leviathan – Am tees, 24 holes, par 72Round 2: Whiskey Creek Resort – Whiskey Hills Long tees, 24 holes, par 74Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | David Christman | 60 | 72 | 72 | 204 | ||
| 2 | Michael Michalak | 61 | 71 | 73 | 205 | ||
| 3 | Steve Simison | 69 | 74 | 66 | 209 | ||
| 4 | Chad Sweet | 68 | 78 | 64 | 210 | ||
| 4 | Phil Shelton | 68 | 73 | 69 | 210 | ||
| 4 | Ron Simpson | 66 | 76 | 68 | 210 | ||
| 7 | Bill Fuller | 67 | 75 | 70 | 212 | ||
| 7 | Corey Fisher | 67 | 77 | 68 | 212 | ||
| 7 | Derek Bonner | 68 | 74 | 70 | 212 | ||
| 7 | Timothy Burrill | 64 | 75 | 73 | 212 | ||
| 11 | Jeff Demoville | 69 | 76 | 68 | 213 | ||
| 11 | Jim Stack | 68 | 78 | 67 | 213 | ||
| 13 | Craig Clingan | 70 | 75 | 69 | 214 | ||
| 14 | Brad Sweet | 68 | 77 | 70 | 215 | ||
| 14 | Paul Holstein | 72 | 74 | 69 | 215 | ||
| 16 | Bud Parrish | 67 | 75 | 75 | 217 | ||
| 17 | Steve Klasen | 75 | 76 | 69 | 220 | ||
| 18 | Luke Balcer | 65 | 83 | 73 | 221 | ||
| 19 | Keith Aten | 68 | 80 | 74 | 222 | ||
| 20 | Douglas Stoos | 69 | 85 | 72 | 226 | ||
| 20 | Stan Duggins | 76 | 80 | 70 | 226 | ||
| 22 | Mike Briggs | 68 | 85 | 74 | 227 | ||
| 22 | Mike Smith | 68 | 84 | 75 | 227 | ||
| 22 | Scott Adkins | 72 | 81 | 74 | 227 | ||
| 25 | Brian Ostrander | 72 | 84 | 73 | 229 | ||
| 26 | Tom Vantrease Sr | 69 | 85 | 76 | 230 | ||
| 27 | Timothy Wolcott | 71 | 85 | 81 | 237 | ||
| 28 | Jeff Moellering | 77 | 85 | 78 | 240 | ||
| 29 | Randy Crawford | 80 | 92 | 80 | 252 | ||
| 30 | David Maddox | 80 | 89 | 84 | 253 | ||
| 30 | Kevin VilleMonte | 83 | 88 | 82 | 253 | ||
| 32 | Steve Swart | 78 | 101 | 85 | 264 | ||
| 33 | Frank Youmans | 68 | 80 | – | 148 | ||
| Amateur 60+Round 1: Leviathan – Am tees, 24 holes, par 72Round 2: Whiskey Creek Resort – Whiskey Hills Long tees, 24 holes, par 74Round 3: Mason County Park – Beauty Regular tees, 24 holes, par 72 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Michael Stump | 64 | 81 | 74 | 219 | ||
| 2 | Bob McAleer | 70 | 78 | 73 | 221 | ||
| 3 | Josh Russell | 70 | 79 | 73 | 222 | ||
| 4 | Dave Harnish | 66 | 83 | 76 | 225 | ||
| 5 | Larry Burnett | 69 | 80 | 77 | 226 | ||
| 6 | Thomas J. Gaastra | 76 | 80 | 75 | 231 | ||
| 7 | Robert Watson | 72 | 88 | 74 | 234 | ||
| 8 | Jim Carden | 72 | 90 | 73 | 235 | ||
| 9 | Cal Benke | 74 | 84 | 78 | 236 | ||
| 10 | Ron Crichton | 75 | 94 | 85 | 254 | ||
| IntermediateRound 1: Flip City – Am tees, 24 holes, par 73Round 2: Mason County Park – Beast Regular tees, 24 holes, par 72Round 3: Whiskey Creek Resort – Whiskey Hills Long tees, 24 holes, par 74 | |||||||
| Player | R1 | R2 | R3 | Total | Payout | ||
| 1 | Bill Chapman | 65 | 64 | 74 | 203 | ||
| 2 | Peter Crist | 72 | 66 | 73 | 211 | ||
| 3 | Matt Lakanen | 74 | 70 | 70 | 214 | ||
| 3 | Mike Shields | 71 | 67 | 76 | 214 | ||
| 5 | Caleb Thompson | 76 | 69 | 71 | 216 | ||
| 6 | Joseph Deur | 73 | 70 | 76 | 219 | ||
| 6 | Michael Shotwell | 73 | 71 | 75 | 219 | ||
| 6 | Peter Billings | 73 | 68 | 78 | 219 | ||
| 9 | Kenneth Eckhoff | 74 | 72 | 74 | 220 | ||
| 9 | Kory Ruddick | 75 | 70 | 75 | 220 | ||
| 11 | Jake Stafford | 72 | 69 | 80 | 221 | ||
| 11 | Jared Saucedo | 75 | 73 | 73 | 221 | ||
| 13 | Tyler Gilbert | 77 | 74 | 71 | 222 | ||
| 14 | Josh Eisengruber | 76 | 74 | 73 | 223 | ||
| 14 | Kenneth Miller | 74 | 71 | 78 | 223 | ||
| 14 | Matt Brimmer | 75 | 75 | 73 | 223 | ||
| 14 | Michael Dykema | 73 | 74 | 76 | 223 | ||
| 14 | Patrick Van Tuinen | 74 | 69 | 80 | 223 | ||
| 14 | Travis Tol | 70 | 77 | 76 | 223 | ||
| 20 | Andrew Herron | 76 | 74 | 74 | 224 | ||
| 20 | Billy Scott Jr | 78 | 70 | 76 | 224 | ||
| 20 | Peter Montalvo | 75 | 77 | 72 | 224 | ||
| 23 | Brent Cervelli | 76 | 69 | 80 | 225 | ||
| 23 | Dallas Downing | 76 | 72 | 77 | 225 | ||
| 23 | Justin Westhuis | 74 | 75 | 76 | 225 | ||
| 23 | Mat Hazlip | 73 | 74 | 78 | 225 | ||
| 23 | Matthew Witham | 75 | 72 | 78 | 225 | ||
| 23 | Sean Morgan | 77 | 72 | 76 | 225 | ||
| 29 | Christopher Melinn | 74 | 74 | 78 | 226 | ||
| 29 | Scott Kuechle | 75 | 76 | 75 | 226 | ||
| 31 | Cameron Penix | 76 | 78 | 73 | 227 | ||
| 31 | Derek Fahs | 75 | 73 | 79 | 227 | ||
| 31 | Mario Ramirez | 77 | 75 | 75 | 227 | ||
| 31 | Nick Fucinari | 75 | 76 | 76 | 227 | ||
| 35 | David Gray | 77 | 77 | 74 | 228 | ||
| 35 | Josh Minard | 78 | 75 | 75 | 228 | ||
| 37 | Charlie Kuhn | 81 | 68 | 80 | 229 | ||
| 37 | David Napier | 78 | 73 | 78 | 229 | ||
| 37 | Zachary Cauchy | 75 | 77 | 77 | 229 | ||
| 40 | Aaron Anderson | 79 | 74 | 77 | 230 | ||
| 40 | Brendan Diamond | 75 | 77 | 78 | 230 | ||
| 40 | Brian Frawley | 75 | 77 | 78 | 230 | ||
| 40 | Tommy Mullin | 81 | 71 | 78 | 230 | ||
| 40 | William Stephan | 74 | 76 | 80 | 230 | ||
| 45 | Alex Moser | 79 | 75 | 77 | 231 | ||
| 45 | Brian Crouch | 79 | 74 | 78 | 231 | ||
| 45 | Jared Emmons | 80 | 76 | 75 | 231 | ||
| 45 | Joel Bowser | 83 | 73 | 75 | 231 | ||
| 45 | Kevin Morgan | 75 | 79 | 77 | 231 | ||
| 45 | Luke Puninske | 84 | 70 | 77 | 231 | ||
| 45 | Monty Wonnacott | 78 | 76 | 77 | 231 | ||
| 45 | Peter Boucher | 75 | 74 | 82 | 231 | ||
| 53 | Nicholas McPhee | 78 | 74 | 80 | 232 | ||
| 53 | Sarah DeMar | 77 | 74 | 81 | 232 | ||
| 53 | Tim Obertein | 77 | 75 | 80 | 232 | ||
| 56 | Alec Kennedy | 78 | 79 | 76 | 233 | ||
| 56 | Andrew Jackson | 82 | 71 | 80 | 233 | ||
| 56 | Christopher Derosier | 76 | 82 | 75 | 233 | ||
| 56 | Douglas Smith | 77 | 79 | 77 | 233 | ||
| 56 | Josh Berwanger | 81 | 73 | 79 | 233 | ||
| 61 | Brian Oliverio | 81 | 73 | 80 | 234 | ||
| 61 | James Tipkey | 78 | 75 | 81 | 234 | ||
| 61 | Mike Martin | 75 | 79 | 80 | 234 | ||
| 64 | Ian Granger | 85 | 70 | 80 | 235 | ||
| 65 | Lee Ireland | 77 | 78 | 81 | 236 | ||
| 66 | Austin Fuller | 76 | 72 | 89 | 237 | ||
| 66 | Richard Engelmann | 80 | 78 | 79 | 237 | ||
| 66 | Ryan Kenny | 78 | 77 | 82 | 237 | ||
| 66 | Trevor Lord | 83 | 76 | 78 | 237 | ||
| 70 | Kyle Newman | 76 | 73 | 89 | 238 | ||
| 70 | Raymond Blain | 82 | 75 | 81 | 238 | ||
| 70 | Ryan Bauer | 87 | 70 | 81 | 238 | ||
| 70 | Shane Venus | 83 | 74 | 81 | 238 | ||
